If you have questions regarding cognates or courses eligible to be used in individualized cognates, please log in to Navigate to schedule time to speak with your academic advisor.
Beginning in Fall 2021, UM students can fulfill the Areas of Knowledge general education requirement by creating an individualized cognate. Only courses (UM as well as transfer courses) with an Area of Knowledge course attribute in CaneLink can be used in an individualized cognate. All three courses in an individualized cognate must have the appropriate Area of Knowledge course attribute. Courses used in an individualized cognate cannot be double counted toward any other degree requirement. An individualized cognate must be a minimum of 3 courses (9 credit hours). Individualized cognates use the following academic plan codes: AT_0080 (Arts & Humanities), PS_0070 (People & Society), and ST_0026 (STEM). For information on thematic cognates, use the cognate search engine.
Below is a searchable list of current courses that can be used in an individualized cognate.
NOTE: The course a student takes to fulfill the quantitative skills proficiency requirement cannot be double counted by including it in an individualized cognate. Also courses with a grade of CR (except for test credits that are accepted with a UM equivalency from AP, IB, GCE, Cambridge Pre-U, CAPE, and CLEP programs) cannot be used to fulfill general education or other degree requirements like individualized cognates.
| Subject | Course No. | Course Title | Area of Knowledge Designation | Typically Offered | Credits (Min/Max) |
|---|---|---|---|---|---|
| FRE | 363 | Medieval and Renaissance Topics in French | Arts and Humanities | Spring | 3/3 |
| FRE | 364 | Early Modern Topics in French | Arts and Humanities | Fall | 3/3 |
| FRE | 365 | 19th Century Topics in French | Arts and Humanities | Spring | 3/3 |
| FRE | 366 | 20th and 21st Century Topics in French | Arts and Humanities | Fall | 3/3 |
| FRE | 366 | 20th and 21st Century Topics in French | People and Society | Fall | 3/3 |
| FRE | 395 | Transfer Credits | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| FRE | 396 | Transfer Credits | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| FRE | 397 | Transfer Credits | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| FRE | 398 | Transfer Credits | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| FRE | 399 | Transfer Credits | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| FRE | 401 | Introduction to French Linguistics | Arts and Humanities | Fall, Spring | 3/3 |
| FRE | 422 | Topics in French Linguistics: Language Contact and Language Change in French | Arts and Humanities | Fall, Spring | 3/3 |
| FRE | 442 | Advanced writing workshop in French | Arts and Humanities | Fall | 3/3 |
| FRE | 446 | Debating Cultures and Societies in French | Arts and Humanities | Fall, Spring | 3/3 |
| FRE | 446 | Debating Cultures and Societies in French | People and Society | Fall, Spring | 3/3 |
| FRE | 495 | Transfer Credits | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| GEG | 101 | Digital Earth | People and Society | Fall | 3/3 |
| GEG | 105 | World Regional Geography | People and Society | Spring | 3/3 |
| GEG | 110 | Introduction to Human Geography | People and Society | Fall, Spring | 3/3 |
| GEG | 120 | Physical Geography | Fall, Spring, Summer | 3/3 | |
| GEG | 120 | Physical Geography | STEM | Fall, Spring, Summer | 3/3 |
| GEG | 198 | Geographic Information System for Engineers | STEM | Spring | 1/1 |
| GEG | 199 | Geographic Information Systems for Engineers | STEM | Spring | 1/1 |
| GEG | 203 | Global Challenges | People and Society | Fall, Spring | 3/3 |
| GEG | 204 | Global Economics | People and Society | Fall, Spring | 3/3 |
| GEG | 235 | Wine, Environment & Society | People and Society | By Announcement Only | 3/3 |
| GEG | 241 | Health and Medical Geography | People and Society | Spring | 3/3 |
| GEG | 261 | Urban Geography | People and Society | By Announcement Only | 3/3 |
| GEG | 266 | Metropolitan Miami | People and Society | Fall | 3/3 |
| GEG | 281 | Economic Geography | People and Society | By Announcement Only | 3/3 |
| GEG | 305 | Spatial Data Analysis I | People and Society | Fall | 3/3 |
| GEG | 306 | Geographic Research Methods | People and Society | Fall | 3/3 |
| GEG | 310 | Geographic Information Systems I | STEM | Fall, Spring | 3/3 |
| GEG | 312 | People, Plagues & Pandemics | People and Society | Fall | 3/3 |
| GEG | 315 | Digital Cartography | People and Society | Fall | 3/3 |
| GEG | 321 | Remote Sensing of the Environment | STEM | Fall | 3/3 |
| GEG | 331 | Sustainable Development | People and Society | Fall, Spring | 3/3 |
| GEG | 332 | Climatology and Extreme Weather | STEM | Fall | 3/3 |
| GEG | 335 | Sustainable Food Systems | People and Society | Fall Even Years | 3/3 |
| GEG | 336 | Hazards and Disasters: The Nature-Society Interface | People and Society | Spring | 3/3 |
| GEG | 337 | Climate Change, Sea Level Rise and Society | STEM | Fall, Spring | 3/3 |
| GEG | 341 | Population, Health, and Environment | People and Society | Fall | 3/3 |
| GEG | 343 | Population, Sustainability, and the Media | People and Society | By Announcement Only | 3/3 |
| GEG | 345 | Global Water Security & Sustainability | People and Society | Fall | 3/3 |
| GEG | 346 | Immigrant and Refugee Health | People and Society | Spring | 3/3 |
| GEG | 351 | Geopolitics and Peacebuilding | People and Society | By Announcement Only | 3/3 |
| GEG | 352 | Crime and the City | People and Society | By Announcement Only | 3/3 |
| GEG | 353 | United States National Security | People and Society | By Announcement Only | 3/3 |
| GEG | 354 | Global Human Rights | People and Society | By Announcement Only | 3/3 |
| GEG | 355 | Global Political Economy | People and Society | By Announcement Only | 3/3 |
