For schools and colleges, please email UGAffairs@miami.edu to update this contact information
For students, if you have questions about a specific thematic cognate or wish to propose a substitution for a course in it, you should consult the applicable representative below.
School of Architecture
| Academic Organization | Representative(s) | Phone | Office | |
|---|---|---|---|---|
| Architecture | Ana Regalado | anaregalado@miami.edu | 305-284-3730 |
College of Arts and Sciences
| Academic Organization | Representative(s) | Phone | Office | |
|---|---|---|---|---|
| Aerospace Studies | Ross Vedder | rxv304@miami.edu | 305-284-6031 | 1551 Brescia Ave |
| Africana Studies | Kelly Baker Josephs | kbjosephs@miami.edu | Please contact by email | 301 Ashe |
| American Studies | Roxane Pickens | rpickens@miami.edu | 305-284-2604 | 410 Ashe |
| Anthropology | Traci Ardren | tardren@miami.edu | Please contact by email | 101A Merrick |
| Art & Art History | Kyle Trowbridge | k.trowbridge@umiami.edu | 305-284-2897 | #112 Rainbow Building |
| Biochemistry | Thomas Harris | tharris@miami.edu | 305-284-3358 | Medical Campus, 111 Gautier |
| Biochemistry and Molecular Biology | Thomas Harris | tharris@miami.edu | 305-284-3358 | 111 Gautier |
| Biology | Charles Mallery | cmallery@miami.edu | 305-284-3188 | 337 Ungar |
| Chemistry | Jamie Walls | jwalls@miami.edu | 305-284-4570 | 153 Physics |
| Classics | John Paul Russo | jprusso@miami.edu | 305-284-6326 | 525A Ashe |
| College of Arts and Sciences | Emily Long | ekl48@miami.edu | 305-284-1632 | Ashe 200-C |
| College of Arts and Sciences | Charles Mallery | cmallery@miami.edu | 305-284-3188 | |
| Computer Science | Geoff Sutcliffe | geoff@cs.miami.edu | 305-284-2158 | 310F Ungar |
| Criminology | Jan Sokol-Katz | jsokol@miami.edu | 305-284-6178 | 120 Merrick |
| Drama | Jennifer Burke | jburke@miami.edu | 305-284-8394 | 224B Hecht |
| Ecosystems Science and Policy | Julia Wester | julia.wester@miami.edu | Please contact by email | |
| Educational and Psych Studies | Ellen McPhillip | emcphillip@miami.edu | 305-284-3826 | 312L Merrick |
| English | Timothy Watson | watsont@miami.edu | Please contact by email | 401 Ashe |
| Gender and Sexuality Studies | Claire Oueslati-Porter | cxo185@miami.edu | 305-297-0865 | Merrick 214-ED |
| Geography/Regional Studies | Ira Sheskin | isheskin@miami.edu | 305-284-6693 | Room 115A, 1300 Campo Sano |
| History | Max Fraser | mfraser@miami.edu | Please contact by email | |
| International Studies | Richard Grant | rgrant@miami.edu | 305-284-6689 | 1300 Campo Sano, Room 115R |
| Judaic Studies | Haim Shaked | hshaked@miami.edu | 305-284-6882 | 105 Merrick |
| Latin American Studies | John Twichell | j.twichell@miami.edu | Please contact by email | |
| Mathematics | Leticia Oropesa | l.oropesa@miami.edu | 305-284-2116 | 515F Ungar |
| Microbiology and Immunology | Roger Williams | riwill@miami.edu | 305-284-6422 | 251 Cox |
| Microbiology and Immunology | Kurt Schesser | kschesser@miami.edu | Please contact by email | Please contact by email |
| Military Science | Gylla Lucky | gylla@miami.edu | 305-284-3826 | 312D Merrick |
| Military Studies | Gylla Lucky | gylla@miami.edu | 305-284-3826 | 312D Merrick |
| Modern Languages and Literature | Rebecca Doran | rdoran@miami.edu | Please contact by email | 210-11 Merrick |
| Neuroscience | Helen Bramlett | hbramlett@miami.edu | Please contact by email | |
| Philosophy | Berit Brogaard | brit@miami.edu | 305-284-4757 | 725 Ashe |
| Physics | Massimiliano Galeazzi | galeazzi@physics.miami.edu | 305-284-7141 | 319 Knight Physics |
| Political Science | Louise Davidson-Schmich | davidson@miami.edu | Please contact by email | 1300 Campo Sano / Suite 160H |
| Psychology | Yanerys Leon | leony@miami.edu | Please contact by email | |
| Religious Studies | Robyn Walsh | robyn_walsh@miami.edu | 305-284-2192 | Please contact by email |
| Sociology | Jan Sokol-Katz | jsokol@miami.edu | 305-284-6178 | 120 Merrick |
| Study Abroad Cognate | Emily Long | ekl48@miami.edu | 305-284-1632 | Ashe 200-C |
| Theater Arts | Jennifer Burke | jburke@miami.edu | 305-284-8394 | 224B Hecht |
| Urban Studies | Richard Grant | rgrant@miami.edu | 305-284-6689 |
Miami Herbert Business School
| Academic Organization | Representative(s) | Phone | Office | |
|---|---|---|---|---|
| Accounting | Alex Horenstein | a.horenstein@miami.edu | 305-284-1627 | 104 Merrick |
| Business | Alex Horenstein | a.horenstein@miami.edu | 305-284-1627 | 104 Merrick |
| Business Technology | Alex Horenstein | a.horenstein@miami.edu | 305-284-1627 | 104 Merrick |
| Economics | Alex Horenstein | a.horenstein@miami.edu | 305-284-1627 | 104 Merrick |
| Finance | Alex Horenstein | a.horenstein@miami.edu | 305-284-1627 | 104 Merrick |
| Management | Alex Horenstein | a.horenstein@miami.edu | 305-284-1627 | 104 Merrick |
| Marketing | Alex Horenstein | a.horenstein@miami.edu | 305-284-1627 | 104 Merrick |
School of Communication
| Academic Organization | Representative(s) | Phone | Office | |
|---|---|---|---|---|
| Cinema and Interactive Media | Luis Herrera | lherrera@miami.edu | 305-284-2474 | 2035 Wolfson Building |
| Communication Studies | Luis Herrera | lherrera@miami.edu | 305-284-2474 | 2035 Wolfson Building |
| Communications Elect Media | Luis Herrera | lherrera@miami.edu | 305-284-2474 | 2035 Wolfson Building |
| Communications Elect Media | Luis Herrera | lherrera@miami.edu | 305-284-2474 | 2035 Wolfson Building |
| Journalism and Media Management | Luis Herrera | lherrera@miami.edu | 305-284-2474 | 2035 Wolfson Building |
| Strategic Communication | Luis Herrera | lherrera@miami.edu | 305-284-2474 | 2035 Wolfson Building |
School of Education and Human Development
| Academic Organization | Representative(s) | Phone | Office | |
|---|---|---|---|---|
| Education | Ellen McPhillip | emcphillip@miami.edu | 305-284-3826 | 312L Merrick |
| Educational Psychology | Ellen McPhillip | emcphillip@miami.edu | 305-284-3826 | 312L Merrick |
| Elementary Education | Ellen McPhillip | emcphillip@miami.edu | 305-284-3826 | 312L Merrick |
| Kinesiology and Sport Sciences | Ellen McPhillip | emcphillip@miami.edu | 305-284-3826 | 312L Merrick |
| Teaching and Learning | Ellen McPhillip | emcphillip@miami.edu | 305-284-3826 | 312L Merrick |
College of Engineering
| Academic Organization | Representative(s) | Phone | Office | |
|---|---|---|---|---|
| Architectural Engineering | Nina Miville | ndecario1@miami.edu | 305-284-3100 | 245B McArthur |
| Biomedical Engineering | Nina Miville | ndecario1@miami.edu | 305-284-3100 | 245B McArthur |
| Civil and Architectural Engineering | Nina Miville | ndecario1@miami.edu | 305-284-3100 | 245B McArthur |
| Electrical Engineering | Nina Miville | ndecario1@miami.edu | 305-284-3100 | 245B McArthur |
| Industrial and Systems Engineering | Nina Miville | ndecario1@miami.edu | 305-284-3100 | 245B McArthur |
| Mechanical and Aerospace Engineering | Nina Miville | ndecario1@miami.edu | 305-284-3100 | 245B McArthur |
Rosenstiel School of Marine, Atmospheric & Earth Science
| Academic Organization | Representative(s) | Phone | Office | |
|---|---|---|---|---|
| Atmospheric Science | Larry Peterson | lpeterson@rsmas.miami.edu | 305-421-4692 | 210G Ungar |
| Geological Sciences | James Klaus | jklaus@rsmas.miami.edu | 305-284-6792 | 45 Cox |
| Geological Sciences | James Klaus | jklaus@rsmas.miami.edu | 305-284-6792 | 45 Cox |
| Marine Science | Larry Peterson | lpeterson@rsmas.miami.edu | 305-421-4692 | 210G Ungar |
Miller School of Medicine
| Academic Organization | Representative(s) | Phone | Office |
|---|
Frost School of Music
| Academic Organization | Representative(s) | Phone | Office | |
|---|---|---|---|---|
| Applied Music | Corin Overland | c.overland@miami.edu | 305-284-6920 | Messinger Administrative Center (MAC) 110C |
| Dance | Corin Overland | c.overland@miami.edu | 305-284-6920 | Messinger Administrative Center (MAC) 110C |
| Instrumental Performance | Corin Overland | c.overland@miami.edu | 305-284-6920 | Messinger Administrative Center (MAC) 110C |
| Keyboard Performance | Corin Overland | c.overland@miami.edu | 305-284-6920 | Messinger Administrative Center (MAC) 110C |
| Music Education & Therapy | Corin Overland | c.overland@miami.edu | 305-284-6920 | Messinger Administrative Center (MAC) 110C |
| Music,Media & Industry | Serona Elton | selton@miami.edu | 305-284-6916 | PLF North 108 |
| Musicology | Corin Overland | c.overland@miami.edu | 305-284-6920 | Messinger Administrative Center (MAC) 110C |
| Studio Music & Jazz | Corin Overland | c.overland@miami.edu | 305-284-6920 | Messinger Administrative Center (MAC) 110C |
| Theory & Composition | Corin Overland | c.overland@miami.edu | 305-284-6920 | Messinger Administrative Center (MAC) 110C |
| Vocal Performance | Corin Overland | c.overland@miami.edu | 305-284-6920 | Messinger Administrative Center (MAC) 110C |
School of Nursing and Health Studies
| Academic Organization | Representative(s) | Phone | Office | |
|---|---|---|---|---|
| Health Science | Ruth Everett-Thomas | reverett@med.miami.edu | 305-284-8446 | 432A School of Nursing |
| Health Sector Mangmnt & Policy | Ruth Everett-Thomas | reverett@med.miami.edu | 305-284-8446 | 432A School of Nursing |
| Nursing | Ruth Everett-Thomas | reverett@med.miami.edu | 305-284-8446 | 432A School of Nursing |
| Public Health | Ruth Everett-Thomas | reverett@med.miami.edu | 305-284-8446 | 432A School of Nursing |
