If you have questions regarding cognates or courses eligible to be used in individualized cognates, please log in to Navigate to schedule time to speak with your academic advisor.
Beginning in Fall 2021, UM students can fulfill the Areas of Knowledge general education requirement by creating an individualized cognate. Only courses (UM as well as transfer courses) with an Area of Knowledge course attribute in CaneLink can be used in an individualized cognate. All three courses in an individualized cognate must have the appropriate Area of Knowledge course attribute. Courses used in an individualized cognate cannot be double counted toward any other degree requirement. An individualized cognate must be a minimum of 3 courses (9 credit hours). Individualized cognates use the following academic plan codes: AT_0080 (Arts & Humanities), PS_0070 (People & Society), and ST_0026 (STEM). For information on thematic cognates, use the cognate search engine.
Below is a searchable list of current courses that can be used in an individualized cognate.
NOTE: The course a student takes to fulfill the quantitative skills proficiency requirement cannot be double counted by including it in an individualized cognate. Also courses with a grade of CR (except for test credits that are accepted with a UM equivalency from AP, IB, GCE, Cambridge Pre-U, CAPE, and CLEP programs) cannot be used to fulfill general education or other degree requirements like individualized cognates.
| Subject | Course No. | Course Title | Area of Knowledge Designation | Typically Offered | Credits (Min/Max) |
|---|---|---|---|---|---|
| AAS | 150 | Introduction to Africana Studies | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| AAS | 150 | Introduction to Africana Studies | People and Society | Fall, Spring, Summer | 3/3 |
| AAS | 260 | History of Slavery in the Atlantic | People and Society | Fall | 3/3 |
| AAS | 290 | Special Topics | People and Society | Fall, Spring, Summer | 3/3 |
| AAS | 350 | Black Leadership in the U.S. | People and Society | Fall, Spring | 3/3 |
| AAS | 355 | Black Health | People and Society | By Announcement Only | 3/3 |
| AAS | 370 | Special Topics in Africana History | People and Society | By Announcement Only | 3/3 |
| AAS | 390 | Special Topics in Africana Literary & Cultural Studies | People and Society | Fall, Spring, Summer | 3/3 |
| AMP | 200T | Transfer Credit Elective | STEM | 1/10 | |
| AMS | 101 | Introduction to American Studies | People and Society | Fall, Spring | 3/3 |
| AMS | 301 | Topics in American Studies | People and Society | Fall, Spring | 0/3 |
| AMS | 310 | The United States in the World | Arts and Humanities | Fall, Spring | 3/3 |
| AMS | 310 | The United States in the World | People and Society | Fall, Spring | 3/3 |
| AMS | 321 | Topics in American Studies: History | Arts and Humanities | Fall, Spring | 3/3 |
| AMS | 321 | Topics in American Studies: History | People and Society | Fall, Spring | 3/3 |
| AMS | 322 | Topics in American Studies: Literature | Arts and Humanities | Fall, Spring | 3/3 |
| AMS | 322 | Topics in American Studies: Literature | People and Society | Fall, Spring | 3/3 |
| AMS | 323 | Topics in American Studies: Politics | People and Society | Fall, Spring, Summer | 3/3 |
| AMS | 324 | Topics in American Studies: Religion | Arts and Humanities | Fall, Spring | 3/3 |
| AMS | 324 | Topics in American Studies: Religion | People and Society | Fall, Spring | 3/3 |
| AMS | 325 | Topics in American Studies: Law | People and Society | Fall, Spring | 3/3 |
| AMS | 326 | Topics in American Studies: Education | People and Society | Fall, Spring | 3/3 |
| AMS | 327 | Topics in American Studies: Film | Arts and Humanities | Fall, Spring | 3/3 |
| AMS | 327 | Topics in American Studies: Film | People and Society | Fall, Spring | 3/3 |
| AMS | 328 | Topics in American Studies: Music | Arts and Humanities | Fall, Spring | 3/3 |
| AMS | 328 | Topics in American Studies: Music | People and Society | Fall, Spring | 3/3 |
| AMS | 329 | Topics in American Studies: Art | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| AMS | 329 | Topics in American Studies: Art | People and Society | Fall, Spring, Summer | 3/3 |
| AMS | 330 | Topics in American Studies: Sociology | People and Society | Fall, Spring | 3/3 |
| AMS | 331 | Topics in American Studies: Geography | People and Society | Fall, Spring | 3/3 |
| AMS | 332 | Topics in American Studies: Anthropology | People and Society | Fall, Spring | 3/3 |
| AMS | 333 | Topics in American Studies: Environmental Studies | People and Society | Fall, Spring | 3/3 |
| AMS | 334 | Topics in American Studies: Ethnic Studies | People and Society | Fall, Spring | 3/3 |
| AMS | 335 | Topics in American Studies: Women's and Gender Studies | People and Society | Fall, Spring | 3/3 |
| AMS | 336 | Topics in American Studies: LGBTQ Studies | People and Society | Fall, Spring | 3/3 |
| AMS | 337 | Topics in American Studies: Cultural Studies | Arts and Humanities | By Announcement Only | 3/3 |
| AMS | 337 | Topics in American Studies: Cultural Studies | People and Society | By Announcement Only | 3/3 |
| AMS | 338 | Topics in American Studies: International Studies | People and Society | Fall, Spring | 3/3 |
| AMS | 339 | Topics in American Studies: Urban Studies | People and Society | Fall, Spring | 3/3 |
| AMS | 350 | History and Culture of South Florida | People and Society | Fall, Spring | 3/3 |
| AMS | 350 | History and Culture of South Florida | Arts and Humanities | Fall, Spring | 3/3 |
| AMS | 401 | Seminar in American Studies | People and Society | Fall, Spring | 3/3 |
| APY | 101 | Introduction to Anthropology | People and Society | Fall | 3/3 |
| APY | 105 | HIV: Sex, Science, and Society | People and Society | By Announcement Only | 3/3 |
| APY | 109 | Anthropology of Religion | People and Society | By Announcement Only | 3/3 |
| APY | 109 | Anthropology of Religion | Arts and Humanities | By Announcement Only | 3/3 |
| APY | 201 | Principles of Archaeology | People and Society | Spring | 3/3 |
| APY | 202 | Principles of Cultural Anthropology | People and Society | Fall, Spring, Summer | 3/3 |
| APY | 203 | Principles of Physical Anthropology | STEM | Fall, Spring | 3/3 |
| APY | 204 | Principles of Linguistic Anthropology | People and Society | Fall | 3/3 |
