If you have questions regarding cognates or courses eligible to be used in individualized cognates, please log in to Navigate to schedule time to speak with your academic advisor.
Beginning in Fall 2021, UM students can fulfill the Areas of Knowledge general education requirement by creating an individualized cognate. Only courses (UM as well as transfer courses) with an Area of Knowledge course attribute in CaneLink can be used in an individualized cognate. All three courses in an individualized cognate must have the appropriate Area of Knowledge course attribute. Courses used in an individualized cognate cannot be double counted toward any other degree requirement. An individualized cognate must be a minimum of 3 courses (9 credit hours). Individualized cognates use the following academic plan codes: AT_0080 (Arts & Humanities), PS_0070 (People & Society), and ST_0026 (STEM). For information on thematic cognates, use the cognate search engine.
Below is a searchable list of current courses that can be used in an individualized cognate.
NOTE: The course a student takes to fulfill the quantitative skills proficiency requirement cannot be double counted by including it in an individualized cognate. Also courses with a grade of CR (except for test credits that are accepted with a UM equivalency from AP, IB, GCE, Cambridge Pre-U, CAPE, and CLEP programs) cannot be used to fulfill general education or other degree requirements like individualized cognates.
| Subject | Course No. | Course Title | Area of Knowledge Designation | Typically Offered | Credits (Min/Max) |
|---|---|---|---|---|---|
| ARH | 540 | History of Museums and Collecting | Arts and Humanities | Fall, Spring | 3/3 |
| ARH | 560 | Seminar in Nineteenth and Twentieth Century Art | Arts and Humanities | Fall, Spring | 3/3 |
| ARH | 570 | Seminar in Non-European Art | Arts and Humanities | Fall, Spring | 3/3 |
| ARH | 598 | Seminar in Contemporary American Art | Arts and Humanities | Fall | 3/3 |
| ART | 101 | Introduction to Drawing I | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| ART | 102 | Introduction to Drawing II | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| ART | 103 | Two-Dimensional Design | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| ART | 104 | Intro to 3D Design | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 105 | Figure Drawing | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 107 | Introduction to Drawing III | Arts and Humanities | Summer | 3/3 |
| ART | 109 | Introduction to Electronic Media | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 180 | Studies in Studio Art | Arts and Humanities | Summer | 1/3 |
| ART | 202 | Introduction to Painting | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 206 | Special Topics in Studio Art for Undergraduate Students | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 210 | Introduction to Digital Photography | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| ART | 217 | Introduction to Sculpture | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 251 | Introduction to Printmaking | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 252 | Introduction to Lithography | Arts and Humanities | Spring | 3/3 |
| ART | 253 | Silkscreen I | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| ART | 254 | Computer Applications for Printmaking | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 255 | Changing Topics in Printmaking | Arts and Humanities | Fall | 3/3 |
| ART | 260 | Special topics in Ceramics | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 261 | Hand-Built Ceramics I | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 262 | Wheel Thrown Ceramics I | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 263 | Introduction to Glass Blowing | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 268 | Figure in Clay I | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 291 | Graphic Design I | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 292 | Multimedia I/ Web Design | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 293 | Typography | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 294 | Multimedia II/ Animation | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 301 | Intermediate Painting I | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 302 | Intermediate Painting II | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 305 | Intermediate Figure Drawing | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 306 | Special Topics in Studio Art for Undergraduate Students | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 310 | Intermediate Digital Photography | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 311 | Color Digital Photography | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 312 | Alternative Processes Photography | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 315 | Socially Engaged Art | Arts and Humanities | Spring | 3/3 |
| ART | 317 | Intermediate Sculpture I | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 318 | Intermediate Sculpture II | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 351 | Intaglio/Relief II | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 352 | Lithography II | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 353 | Silkscreen II | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 354 | Computer Assisted Printmaking: Lithography and Silkscreen | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 356 | Intermediate Printmaking | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 361 | Hand-Built Ceramics II | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 362 | Wheel Thrown Ceramics II | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 363 | Cast Glass Processes | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 364 | Intermediate Glass Blowing | Arts and Humanities | Fall, Spring | 3/3 |
| ART | 368 | Figure in Clay II | Arts and Humanities | Fall, Spring | 3/3 |
