If you have questions regarding cognates or courses eligible to be used in individualized cognates, please log in to Navigate to schedule time to speak with your academic advisor.
Beginning in Fall 2021, UM students can fulfill the Areas of Knowledge general education requirement by creating an individualized cognate. Only courses (UM as well as transfer courses) with an Area of Knowledge course attribute in CaneLink can be used in an individualized cognate. All three courses in an individualized cognate must have the appropriate Area of Knowledge course attribute. Courses used in an individualized cognate cannot be double counted toward any other degree requirement. An individualized cognate must be a minimum of 3 courses (9 credit hours). Individualized cognates use the following academic plan codes: AT_0080 (Arts & Humanities), PS_0070 (People & Society), and ST_0026 (STEM). For information on thematic cognates, use the cognate search engine.
Below is a searchable list of current courses that can be used in an individualized cognate.
NOTE: The course a student takes to fulfill the quantitative skills proficiency requirement cannot be double counted by including it in an individualized cognate. Also courses with a grade of CR (except for test credits that are accepted with a UM equivalency from AP, IB, GCE, Cambridge Pre-U, CAPE, and CLEP programs) cannot be used to fulfill general education or other degree requirements like individualized cognates.
| Subject | Course No. | Course Title | Area of Knowledge Designation | Typically Offered | Credits (Min/Max) |
|---|---|---|---|---|---|
| BIL | 105 | Biology of Plants | STEM | By Announcement Only | 3/3 |
| BIL | 106 | Biology of Animals | STEM | Fall, Spring | 3/3 |
| BIL | 107 | Introduction to Evolution | STEM | Fall, Spring | 3/3 |
| BIL | 108 | Molecular Journey to Being Human | STEM | By Announcement Only | 3/3 |
| BIL | 109 | Human Biology | STEM | Spring | 3/3 |
| BIL | 116 | Introduction to Cancer Biology | STEM | By Announcement Only | 3/3 |
| BIL | 117 | Introduction to Animal Behavior | STEM | By Announcement Only | 3/3 |
| BIL | 118 | Introduction to Human Ecology | STEM | By Announcement Only | 3/3 |
| BIL | 119 | Drug Addiction and the Brain | STEM | Fall | 3/3 |
| BIL | 120 | Tree of Life: Introduction to Biodiversity | STEM | Fall | 3/3 |
| BIL | 150 | General Biology | STEM | Fall, Spring, Summer | 4/4 |
| BIL | 151 | General Biology Laboratory | STEM | Fall, Summer | 1/1 |
| BIL | 153 | Introductory Biology/Chemistry Laboratory I | STEM | Fall | 1/1 |
| BIL | 160 | Evolution and Biodiversity | STEM | Fall, Spring, Summer | 4/4 |
| BIL | 161 | Evolution and Biodiversity Laboratory | STEM | Spring, Summer | 1/1 |
| BIL | 163 | Introductory Biology/Chemistry Laboratory II | STEM | Spring | 1/1 |
| BIL | 175 | da Vinci Seminar in Biology | STEM | By Announcement Only | 3/3 |
| BIL | 190 | Studies in Biology | STEM | By Announcement Only | 1/5 |
| BIL | 194 | Studies in Biology | STEM | By Announcement Only | 1/5 |
| BIL | 195 | Studies in Biology | STEM | By Announcement Only | 1/5 |
| BIL | 213 | HIV and Emerging Diseases: Sex, Science, and Society | STEM | By Announcement Only | 3/3 |
| BIL | 220 | Evolution and Disease | STEM | By Announcement Only | 3/3 |
| BIL | 222 | Plant Diversity | STEM | By Announcement Only | 3/3 |
| BIL | 223 | Plants and People | STEM | Fall Odd Years | 3/3 |
| BIL | 226 | General Botany | STEM | Fall Even Years | 3/3 |
| BIL | 227 | General Botany Laboratory | STEM | By Announcement Only | 1/1 |
| BIL | 228 | Medical Botany | STEM | By Announcement Only | 3/3 |
| BIL | 230 | Introduction to Marine Biology | STEM | Fall, Spring | 3/3 |
| BIL | 231 | Introduction to Marine Biology Laboratory | STEM | Fall | 1/1 |
| BIL | 244 | Hormones and Behavior | STEM | By Announcement Only | 3/3 |
| BIL | 250 | Genetics | STEM | Fall, Spring, Summer | 4/4 |
| BIL | 255 | Cellular and Molecular Biology | STEM | Fall, Spring | 3/3 |
| BIL | 256 | Cellular and Molecular Biology Laboratory | STEM | Spring | 2/2 |
| BIL | 258 | Core Laboratory Techniques | STEM | By Announcement Only | 2/2 |
| BIL | 261 | High Altitude Biology and Medicine | STEM | By Announcement Only | 3/3 |
| BIL | 268 | Neurobiology | STEM | Fall, Spring | 3/3 |
| BIL | 284 | Special Laboratory Topics in Biology | STEM | By Announcement Only | 1/4 |
| BIL | 285 | Special Topics in Biology | STEM | By Announcement Only | 1/6 |
| BIL | 305 | Biomedical Technology | STEM | Spring | 3/3 |
| BIL | 315 | Marine Biota and Biogeochemical Cycles | STEM | Fall | 3/3 |
| BIL | 316 | Global Primary Production | STEM | By Announcement Only | 3/3 |
| BIL | 320 | Evolutionary Biology | STEM | Fall, Spring | 3/3 |
| BIL | 321 | Invertebrate Zoology | STEM | Spring | 4/4 |
| BIL | 322 | Biology of Fungi | STEM | Spring | 3/3 |
| BIL | 324 | The Biology of Fishes | STEM | Spring | 3/3 |
| BIL | 326 | Diving Physiology & Biomedicine | STEM | By Announcement Only | 3/3 |
| BIL | 328 | Biology of Birds | STEM | By Announcement Only | 4/4 |
| BIL | 329 | Marine Vertebrate Zoology | STEM | Spring | 3/3 |
| BIL | 330 | Ecology | STEM | Fall, Spring | 3/3 |
| BIL | 331 | Ecology Laboratory | STEM | Fall, Spring | 2/2 |
