If you have questions regarding cognates or courses eligible to be used in individualized cognates, please log in to Navigate to schedule time to speak with your academic advisor.
Beginning in Fall 2021, UM students can fulfill the Areas of Knowledge general education requirement by creating an individualized cognate. Only courses (UM as well as transfer courses) with an Area of Knowledge course attribute in CaneLink can be used in an individualized cognate. All three courses in an individualized cognate must have the appropriate Area of Knowledge course attribute. Courses used in an individualized cognate cannot be double counted toward any other degree requirement. An individualized cognate must be a minimum of 3 courses (9 credit hours). Individualized cognates use the following academic plan codes: AT_0080 (Arts & Humanities), PS_0070 (People & Society), and ST_0026 (STEM). For information on thematic cognates, use the cognate search engine.
Below is a searchable list of current courses that can be used in an individualized cognate.
NOTE: The course a student takes to fulfill the quantitative skills proficiency requirement cannot be double counted by including it in an individualized cognate. Also courses with a grade of CR (except for test credits that are accepted with a UM equivalency from AP, IB, GCE, Cambridge Pre-U, CAPE, and CLEP programs) cannot be used to fulfill general education or other degree requirements like individualized cognates.
| Subject | Course No. | Course Title | Area of Knowledge Designation | Typically Offered | Credits (Min/Max) |
|---|---|---|---|---|---|
| ARC | 572 | Selected Topics in World Architecture | Arts and Humanities | Fall | 3/3 |
| ARC | 574 | Renaissance Architecture | Arts and Humanities | Fall, Spring | 3/3 |
| ARC | 578 | Italian Rationalist Architecture | Arts and Humanities | Fall, Spring | 3/3 |
| ARC | 590 | History of Cities | Arts and Humanities | Fall, Spring | 3/3 |
| ARC | 592 | Cinema and Architecture | Arts and Humanities | Fall, Spring | 3/3 |
| ARC | 594 | Geographic Information Systems in Urban Design | STEM | Fall, Spring | 3/3 |
| ARC | 596 | Interactive Multimedia in Design | STEM | Spring | 3/3 |
| ARC | 597 | Designing for the Internet of Things | STEM | Fall | 3/3 |
| ARC | 598 | Introduction to Programming for Architects | STEM | Spring | 3/3 |
| ARH | 131 | Survey of Western Art I | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| ARH | 132 | Survey of Western Art II | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| ARH | 207 | History of Photography | Arts and Humanities | Fall, Spring | 3/3 |
| ARH | 225 | Introduction to Museum Studies | Arts and Humanities | Fall, Spring | 3/3 |
| ARH | 250 | Special Topics in Non-European Art | Arts and Humanities | Fall, Spring | 3/3 |
| ARH | 260 | Islamic Art | Arts and Humanities | Fall | 3/3 |
| ARH | 270 | Spanish Art | Arts and Humanities | Spring | 3/3 |
| ARH | 320 | Aesthetics and Meaning in African Art and Cultures | Arts and Humanities | Fall, Spring | 3/3 |
| ARH | 321 | Andean Art | Arts and Humanities | By Announcement Only | 3/3 |
| ARH | 326 | Art of Japan | Arts and Humanities | Fall | 3/3 |
| ARH | 327 | Art of China | Arts and Humanities | Spring | 3/3 |
| ARH | 332 | Greek Art | Arts and Humanities | By Announcement Only | 3/3 |
| ARH | 333 | Roman Art | Arts and Humanities | Spring | 3/3 |
| ARH | 335 | Early Christian and Byzantine Art | Arts and Humanities | By Announcement Only | 3/3 |
| ARH | 336 | Medieval Art | Arts and Humanities | By Announcement Only | 3/3 |
| ARH | 337 | Italian Renaissance Art | Arts and Humanities | By Announcement Only | 3/3 |
| ARH | 338 | Sixteenth Century Italian Art | Arts and Humanities | By Announcement Only | 3/3 |
| ARH | 339 | Northern Renaissance Art | Arts and Humanities | By Announcement Only | 3/3 |
| ARH | 340 | Baroque Art | Arts and Humanities | Spring | 3/3 |
| ARH | 341 | Eighteenth-Century European Art | Arts and Humanities | By Announcement Only | 3/3 |
| ARH | 342 | Nineteenth-Century European Art | Arts and Humanities | Spring | 3/3 |
| ARH | 343 | Modern Art | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| ARH | 345 | Contemporary Art in American Culture | Arts and Humanities | Fall, Spring | 3/3 |
| ARH | 346 | History of Graphic Design | Arts and Humanities | Spring | 3/3 |
| ARH | 347 | Special Topics in Art History | Arts and Humanities | Fall, Spring | 3/3 |
| ARH | 355 | History of Philosophy of Art | Arts and Humanities | Fall, Spring | 3/3 |
| ARH | 357 | Critical Issues in the History Photography | Arts and Humanities | Fall, Spring | 3/3 |
| ARH | 360 | Art and Cinema | Arts and Humanities | By Announcement Only | 3/3 |
| ARH | 365 | Latin American Modernism | Arts and Humanities | Spring | 3/3 |
| ARH | 385 | Studies in Art History | Arts and Humanities | Fall, Spring | 1/3 |
| ARH | 405 | Special Topics in Medieval Art | Arts and Humanities | By Announcement Only | 3/3 |
| ARH | 408 | Special Topics in Modern Art | Arts and Humanities | Fall, Spring | 3/3 |
| ARH | 409 | Special Topics in Contemporary Art | Arts and Humanities | Fall, Spring | 3/3 |
| ARH | 420 | Cuban Art, Art History, and the Creation of the Modern Cuban Subject | Arts and Humanities | Fall, Spring | 3/3 |
| ARH | 421 | Reimagining Modernity: Haitian Art and Art History | Arts and Humanities | Spring Odd Years | 3/3 |
| ARH | 450 | Seminar in Methodology and Theory in the History of Art | Arts and Humanities | Fall | 3/3 |
| ARH | 505 | Problems in Art History | Arts and Humanities | Fall, Spring | 3/3 |
| ARH | 506 | Problems in Art History | Arts and Humanities | Fall, Spring | 3/3 |
| ARH | 507 | Museum Studies Seminar | Arts and Humanities | Fall, Spring | 3/3 |
| ARH | 508 | Museum Exhibition | Arts and Humanities | Fall, Spring | 3/3 |
| ARH | 530 | Seminar in Art History | Arts and Humanities | Fall, Spring | 3/3 |
