If you have questions regarding cognates or courses eligible to be used in individualized cognates, please log in to Navigate to schedule time to speak with your academic advisor.
Beginning in Fall 2021, UM students can fulfill the Areas of Knowledge general education requirement by creating an individualized cognate. Only courses (UM as well as transfer courses) with an Area of Knowledge course attribute in CaneLink can be used in an individualized cognate. All three courses in an individualized cognate must have the appropriate Area of Knowledge course attribute. Courses used in an individualized cognate cannot be double counted toward any other degree requirement. An individualized cognate must be a minimum of 3 courses (9 credit hours). Individualized cognates use the following academic plan codes: AT_0080 (Arts & Humanities), PS_0070 (People & Society), and ST_0026 (STEM). For information on thematic cognates, use the cognate search engine.
Below is a searchable list of current courses that can be used in an individualized cognate.
NOTE: The course a student takes to fulfill the quantitative skills proficiency requirement cannot be double counted by including it in an individualized cognate. Also courses with a grade of CR (except for test credits that are accepted with a UM equivalency from AP, IB, GCE, Cambridge Pre-U, CAPE, and CLEP programs) cannot be used to fulfill general education or other degree requirements like individualized cognates.
| Subject | Course No. | Course Title | Area of Knowledge Designation | Typically Offered | Credits (Min/Max) |
|---|---|---|---|---|---|
| BME | 336 | Living Systems Engineering | STEM | Fall, Spring | 3/3 |
| BPH | 202 | Introductory Statistics in Health Care | STEM | Fall, Spring | 3/3 |
| BPH | 206 | Introduction to Public Health | People and Society | Fall, Spring | 3/3 |
| BPH | 208 | Introductory Epidemiology | STEM | Fall, Spring | 3/3 |
| BPH | 301 | Human Sexuality and Vulnerable Populations | People and Society | Fall | 3/3 |
| BPH | 305 | Issues in Health Disparities | People and Society | Spring | 3/3 |
| BPH | 306 | Principles of Nutrition | STEM | Fall, Spring | 3/3 |
| BPH | 309 | Health and Environment | People and Society | Spring | 3/3 |
| BPH | 310 | Global Health | People and Society | Fall | 3/3 |
| BPH | 317 | Theories in Growth and Development | People and Society | Fall, Spring | 3/3 |
| BPH | 319 | Contemporary Issues in Bioethics for Health Care | People and Society | By Announcement Only | 3/3 |
| BPH | 321 | Health Promotion and Disease Prevention | People and Society | Fall | 3/3 |
| BPH | 322 | Introduction to Health Policy | People and Society | Spring | 3/3 |
| BPH | 352 | Biological Principles of Public Health | STEM | Fall | 3/3 |
| BPH | 355 | Global Nutrition | People and Society | By Announcement Only | 3/3 |
| BPH | 419 | Contemporary Health Issues in South Florida | People and Society | Spring | 3/3 |
| BPH | 465 | Public Health Statistics and Data Management | STEM | Fall | 3/3 |
| BSL | 305 | Business Ethics and Stakeholder Capitalism | People and Society | Fall | 3/3 |
| BTE | 320 | Python Programming: Fundamentals and Algorithms | STEM | Fall, Spring, Summer | 3/3 |
| BUS | 200 | Introduction to Business | People and Society | Fall, Spring | 3/3 |
| BUS | 201 | Money | People and Society | Fall, Spring, Summer | 3/3 |
| BUS | 202 | Introduction to the Legal Environment of Business | People and Society | Fall, Spring | 3/3 |
| BUS | 204 | Intro to Corporate Sustainability | People and Society | Fall, Spring | 3/3 |
| BUS | 206 | Principles of International Business | People and Society | By Announcement Only | 3/3 |
| CCA | 103 | Survey of Motion Pictures | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| CCA | 113 | Documentary Approaches | Arts and Humanities | By Announcement Only | 3/3 |
| CCA | 126 | Introduction to Screenwriting | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| CCA | 151 | Introduction to Digital Filmmaking | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| CCA | 206 | History of International Cinema | Arts and Humanities | Fall, Spring | 3/3 |
| CCA | 251 | Motion Picture Workshop: Storytelling | Arts and Humanities | Fall, Spring | 3/3 |
| CCA | 355 | Essentials of Documentary Film | Arts and Humanities | Spring | 3/3 |
| CCA | 403 | Film Directors | Arts and Humanities | Spring | 3/3 |
| CET | 300 | Computational Methods for Engineers | STEM | Fall | 3/3 |
| CHI | 201 | Intermediate Chinese I | Arts and Humanities | Fall, Spring | 3/3 |
| CHI | 202 | Intermediate Chinese II | Arts and Humanities | Spring | 3/3 |
| CHI | 203 | Advanced Chinese | Arts and Humanities | Fall | 3/3 |
| CHI | 204 | Advanced Chinese II | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| CHI | 210 | Experiencing Chinese Culture through Art and Design | Arts and Humanities | Summer | 3/3 |
| CHI | 251 | Mandarin Chinese Conversation through Media | Arts and Humanities | Spring | 3/3 |
| CHI | 295 | Transfer Credit | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| CHI | 301 | Advanced Reading and Diction Chinese | Arts and Humanities | Fall, Spring | 3/3 |
| CHI | 310 | Topics in Chinese Literature and Culture in Translation | Arts and Humanities | Fall, Spring | 3/3 |
| CHI | 311 | Comparative Literature in East Asia | Arts and Humanities | Fall, Spring | 3/3 |
| CHI | 312 | The Esoteric and the Mundane in the Chinese Literary Tradition | Arts and Humanities | Fall, Spring | 3/3 |
| CHI | 315 | The Powerful Women of Medieval China in History, Fiction, and Modern Media | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| CHI | 322 | Cultural Topics | Arts and Humanities | Fall, Spring | 3/3 |
| CHI | 395 | Transfer Credit | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| CHI | 495 | Transfer Credit | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| CHM | 101 | Chemistry and Society | STEM | Fall | 3/3 |
| CHM | 103 | Chemistry for the Health Sciences I | STEM | Fall | 3/3 |
