If you have questions regarding cognates or courses eligible to be used in individualized cognates, please log in to Navigate to schedule time to speak with your academic advisor.
Beginning in Fall 2021, UM students can fulfill the Areas of Knowledge general education requirement by creating an individualized cognate. Only courses (UM as well as transfer courses) with an Area of Knowledge course attribute in CaneLink can be used in an individualized cognate. All three courses in an individualized cognate must have the appropriate Area of Knowledge course attribute. Courses used in an individualized cognate cannot be double counted toward any other degree requirement. An individualized cognate must be a minimum of 3 courses (9 credit hours). Individualized cognates use the following academic plan codes: AT_0080 (Arts & Humanities), PS_0070 (People & Society), and ST_0026 (STEM). For information on thematic cognates, use the cognate search engine.
Below is a searchable list of current courses that can be used in an individualized cognate.
NOTE: The course a student takes to fulfill the quantitative skills proficiency requirement cannot be double counted by including it in an individualized cognate. Also courses with a grade of CR (except for test credits that are accepted with a UM equivalency from AP, IB, GCE, Cambridge Pre-U, CAPE, and CLEP programs) cannot be used to fulfill general education or other degree requirements like individualized cognates.
| Subject | Course No. | Course Title | Area of Knowledge Designation | Typically Offered | Credits (Min/Max) |
|---|---|---|---|---|---|
| CLA | 322 | Monsters and Fantastical Creatures in Western Antiquity and Other Cultures | Arts and Humanities | Spring | 3/3 |
| CLA | 323 | The Ancient World on Screen | Arts and Humanities | Spring Odd Years | 3/3 |
| CLA | 324 | Classical Myth and Contemporary Art | Arts and Humanities | Spring | 3/3 |
| CLA | 325 | The Vampire in Folklore, Fiction, and Film | Arts and Humanities | Fall Even Years | 3/3 |
| CLA | 326 | What Does it Mean to be Human | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| CLA | 327 | Heroes Ancient and Modern | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| CLA | 340 | Greek Tragedy | Arts and Humanities | Spring | 3/3 |
| CLA | 341 | Comedy in Ancient Athens and Rome | Arts and Humanities | Fall Even Years | 3/3 |
| CLA | 360 | Women in Greek and Roman Antiquity | Arts and Humanities | Fall | 3/3 |
| CLA | 360 | Women in Greek and Roman Antiquity | People and Society | Fall | 3/3 |
| CLA | 370 | Self and Other in the Ancient World | Arts and Humanities | Fall Odd Years | 3/3 |
| CLA | 370 | Self and Other in the Ancient World | People and Society | Fall Odd Years | 3/3 |
| CLA | 372 | Greek Religion | Arts and Humanities | Fall, Spring | 3/3 |
| CLA | 373 | Religions of Rome | Arts and Humanities | Fall, Spring | 3/3 |
| CLA | 401 | Special Topics in Classics | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| CLA | 402 | Special Topics in Classics | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| CLA | 403 | Special Topics in Classics | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| CLA | 422 | Aristophanes | Arts and Humanities | Fall, Spring | 3/3 |
| CLA | 505 | Seminar in Ancient Studies | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| COM | 101 | Media Communication in Society | People and Society | Fall, Spring, Summer | 3/3 |
| COM | 250 | Freedom of Expression and Communication Ethics | People and Society | Fall, Spring, Summer | 3/3 |
| COS | 112 | Interpersonal Communication | People and Society | Fall, Spring | 3/3 |
| COS | 120 | Exploring Human Communication | People and Society | Fall, Spring, Summer | 3/3 |
| COS | 210 | Writing for Communication Studies | People and Society | Fall, Spring | 3/3 |
| COS | 212 | Interview Skills | People and Society | By Announcement Only | 3/3 |
| COS | 220 | Communication Theory | People and Society | Fall, Spring | 3/3 |
| COS | 304 | Intercollegiate Debate Theory and Practice | People and Society | Fall, Spring | 1/1 |
| COS | 311 | Advanced Oral Advocacy | People and Society | Fall, Spring | 3/3 |
| COS | 314 | The Power of Dialogue | People and Society | Fall, Spring | 3/3 |
| COS | 316 | Small Group Communication | People and Society | Fall | 3/3 |
| COS | 318 | Nonverbal Communication | People and Society | Fall, Spring, Summer | 3/3 |
| COS | 324 | Health Communication | People and Society | Fall, Spring | 3/3 |
| COS | 325 | Communication in Health Organization | People and Society | By Announcement Only | 3/3 |
| COS | 328 | Sports As Communication | People and Society | Fall, Spring | 3/3 |
| COS | 330 | Conflict Management | People and Society | Spring | 3/3 |
| COS | 336 | Political Communication | People and Society | Spring Even Years | 3/3 |
| COS | 343 | Introduction to Intercultural Communication | People and Society | Fall, Spring | 3/3 |
| COS | 354 | Organizing for Action | People and Society | Fall | 3/3 |
| COS | 360 | Speech Writing | People and Society | By Announcement Only | 3/3 |
| COS | 377 | Argumentation and Critical Thinking | People and Society | Fall | 3/3 |
| COS | 418 | Organizational Communication | People and Society | Fall | 3/3 |
| COS | 472 | Persuasion | People and Society | Fall | 3/3 |
| COS | 473 | Words that Shaped the World | People and Society | Spring | 3/3 |
| COS | 474 | Presidential Debates | People and Society | Fall Even Years | 3/3 |
| COS | 545 | Intercultural Communication: International Perspectives | People and Society | Spring, Summer | 3/3 |
| COS | 546 | Intercultural Communication: Domestic Perspectives | People and Society | By Announcement Only | 3/3 |
| CSC | 110 | Social and Ethical Issues in Computing | STEM | By Announcement Only | 3/3 |
| CSC | 113 | Data Science for the World | STEM | Fall, Spring | 4/4 |
| CSC | 115 | Python Programming for Everyone | STEM | Fall, Spring | 3/3 |
| CSC | 116 | Cybersecurity: An Introduction to Security in Cyberspace | STEM | Fall, Spring | 3/3 |
