If you have questions regarding cognates or courses eligible to be used in individualized cognates, please log in to Navigate to schedule time to speak with your academic advisor.
Beginning in Fall 2021, UM students can fulfill the Areas of Knowledge general education requirement by creating an individualized cognate. Only courses (UM as well as transfer courses) with an Area of Knowledge course attribute in CaneLink can be used in an individualized cognate. All three courses in an individualized cognate must have the appropriate Area of Knowledge course attribute. Courses used in an individualized cognate cannot be double counted toward any other degree requirement. An individualized cognate must be a minimum of 3 courses (9 credit hours). Individualized cognates use the following academic plan codes: AT_0080 (Arts & Humanities), PS_0070 (People & Society), and ST_0026 (STEM). For information on thematic cognates, use the cognate search engine.
Below is a searchable list of current courses that can be used in an individualized cognate.
NOTE: The course a student takes to fulfill the quantitative skills proficiency requirement cannot be double counted by including it in an individualized cognate. Also courses with a grade of CR (except for test credits that are accepted with a UM equivalency from AP, IB, GCE, Cambridge Pre-U, CAPE, and CLEP programs) cannot be used to fulfill general education or other degree requirements like individualized cognates.
| Subject | Course No. | Course Title | Area of Knowledge Designation | Typically Offered | Credits (Min/Max) |
|---|---|---|---|---|---|
| ECS | 296 | Studies in Ecosystem Science and Policy | People and Society | 1/5 | |
| ECS | 297 | Studies in Ecosystem Science and Policy | People and Society | 1/5 | |
| ECS | 298 | Studies in Ecosystem Science and Policy | People and Society | 1/5 | |
| ECS | 299 | Studies in Ecosystem Science and Policy | People and Society | 1/5 | |
| ECS | 301 | Tools for Environmental Decision-Making: The Quantitative Perspective | STEM | Fall, Spring | 3/3 |
| ECS | 302 | Perspectives on Environmental Decision Making | People and Society | Spring | 3/3 |
| ECS | 309 | Microbes and the Environment | STEM | Fall | 3/3 |
| ECS | 310 | Sustainable Living | People and Society | Spring | 3/3 |
| ECS | 310 | Sustainable Living | STEM | Spring | 3/3 |
| ECS | 323 | Population, Sustainability, and the Media | People and Society | Spring | 3/3 |
| ECS | 324 | You & Your Microbiome | STEM | Fall, Spring | 3/3 |
| ECS | 325 | Hazards and Disasters: The Nature-Society Interface | People and Society | Fall, Spring | 3/3 |
| ECS | 332 | Ecology and Land Use in the Galapagos | STEM | By Announcement Only | 3/3 |
| ECS | 335 | Biodiversity in Peru | STEM | By Announcement Only | 3/3 |
| ECS | 337 | Latin America and the Environment | People and Society | By Announcement Only | 3/3 |
| ECS | 337 | Latin America and the Environment | STEM | By Announcement Only | 3/3 |
| ECS | 342 | Decision-Making and the Environment | Spring | 3/3 | |
| ECS | 342 | Decision-Making and the Environment | People and Society | Spring | 3/3 |
| ECS | 345 | Economics of Natural Resources and the Environment | People and Society | Spring | 3/3 |
| ECS | 352 | Environmental Ethics | Arts and Humanities | By Announcement Only | 3/3 |
| ECS | 372 | Special Topics in Ecosystem Science and Policy | People and Society | Fall, Spring | 3/3 |
| ECS | 373 | Topics in Ecosystem Science | STEM | By Announcement Only | 3/3 |
| ECS | 374 | Topics in Environmental Policy | People and Society | By Announcement Only | 3/3 |
| ECS | 375 | Topics in Environment and the Humanities | Arts and Humanities | By Announcement Only | 3/3 |
| ECS | 377 | Topics in Environmental Economics and Development | People and Society | By Announcement Only | 3/3 |
| ECS | 379 | Special Topics in Ecosystem Science and Policy | People and Society | By Announcement Only | 1/1 |
| ECS | 391 | Studies in Ecosystem Science and Policy | People and Society | By Announcement Only | 1/4 |
| ECS | 392 | Studies in Ecosystem Science and Policy | People and Society | By Announcement Only | 1/4 |
| ECS | 393 | Studies in Ecosystem Science and Policy | People and Society | By Announcement Only | 1/4 |
| ECS | 394 | Studies in Ecosystem Science and Policy | People and Society | By Announcement Only | 1/4 |
| ECS | 395 | Studies in Ecosystem Science and Policy | People and Society | By Announcement Only | 1/4 |
| ECS | 403 | Interdisciplinary Approaches | People and Society | Fall, Spring | 3/3 |
| ECS | 403 | Interdisciplinary Approaches | STEM | Fall, Spring | 3/3 |
| ECS | 432 | Ecology in the Galapagos | STEM | By Announcement Only | 3/3 |
| ECS | 433 | Conservation in Practice | People and Society | By Announcement Only | 3/3 |
| ECS | 433 | Conservation in Practice | STEM | By Announcement Only | 3/3 |
| ECS | 485 | Political Ecology of the Galapagos | People and Society | By Announcement Only | 3/3 |
| ECS | 485 | Political Ecology of the Galapagos | STEM | By Announcement Only | 3/3 |
| ECS | 572 | Special Topics in ECS | People and Society | By Announcement Only | 0/3 |
| EGN | 123 | Computing and Digital Solutions for the future | STEM | Fall, Spring | 3/3 |
| EGN | 181 | Resilience | STEM | Fall, Spring | 3/3 |
| EGN | 381 | Climate Challenges: Integrating Science, Health and Engineering | STEM | By Announcement Only | 3/3 |
| ENG | 201 | World Literary Masterpieces I | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| ENG | 202 | World Literary Masterpieces II | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| ENG | 205 | Jewish Literature | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 209 | Creative Writing | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| ENG | 210 | Literary Themes and Topics | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| ENG | 211 | English Literature I | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| ENG | 212 | English Literature II | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| ENG | 213 | American Literature I | Arts and Humanities | Fall, Spring, Summer | 3/3 |
