If you have questions regarding cognates or courses eligible to be used in individualized cognates, please log in to Navigate to schedule time to speak with your academic advisor.
Beginning in Fall 2021, UM students can fulfill the Areas of Knowledge general education requirement by creating an individualized cognate. Only courses (UM as well as transfer courses) with an Area of Knowledge course attribute in CaneLink can be used in an individualized cognate. All three courses in an individualized cognate must have the appropriate Area of Knowledge course attribute. Courses used in an individualized cognate cannot be double counted toward any other degree requirement. An individualized cognate must be a minimum of 3 courses (9 credit hours). Individualized cognates use the following academic plan codes: AT_0080 (Arts & Humanities), PS_0070 (People & Society), and ST_0026 (STEM). For information on thematic cognates, use the cognate search engine.
Below is a searchable list of current courses that can be used in an individualized cognate.
NOTE: The course a student takes to fulfill the quantitative skills proficiency requirement cannot be double counted by including it in an individualized cognate. Also courses with a grade of CR (except for test credits that are accepted with a UM equivalency from AP, IB, GCE, Cambridge Pre-U, CAPE, and CLEP programs) cannot be used to fulfill general education or other degree requirements like individualized cognates.
| Subject | Course No. | Course Title | Area of Knowledge Designation | Typically Offered | Credits (Min/Max) |
|---|---|---|---|---|---|
| ENG | 351 | Studies in English | Arts and Humanities | By Announcement Only | 1/5 |
| ENG | 352 | Studies in English | Arts and Humanities | By Announcement Only | 1/5 |
| ENG | 353 | Studies in English | Arts and Humanities | By Announcement Only | 1/5 |
| ENG | 354 | Studies in English | Arts and Humanities | By Announcement Only | 1/5 |
| ENG | 355 | Studies in English | Arts and Humanities | By Announcement Only | 1/5 |
| ENG | 356 | Studies in English | Arts and Humanities | By Announcement Only | 1/5 |
| ENG | 357 | Studies in English | Arts and Humanities | By Announcement Only | 1/5 |
| ENG | 358 | Studies in English | Arts and Humanities | By Announcement Only | 1/5 |
| ENG | 359 | Studies in English | Arts and Humanities | By Announcement Only | 1/5 |
| ENG | 360 | Comparative Literature of the Black World | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 360 | Comparative Literature of the Black World | People and Society | Fall, Spring | 3/3 |
| ENG | 361 | Caribbean Literature | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 361 | Caribbean Literature | People and Society | Fall, Spring | 3/3 |
| ENG | 363 | Jewish American Literature | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 363 | Jewish American Literature | People and Society | Fall, Spring | 3/3 |
| ENG | 364 | Sephardic Literature | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 364 | Sephardic Literature | People and Society | Fall, Spring | 3/3 |
| ENG | 365 | Literature of the Holocaust | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 365 | Literature of the Holocaust | People and Society | Fall, Spring | 3/3 |
| ENG | 366 | Asian American Literature | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 366 | Asian American Literature | People and Society | Fall, Spring | 3/3 |
| ENG | 367 | Refugee Stories | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 367 | Refugee Stories | People and Society | Fall, Spring | 3/3 |
| ENG | 368 | Representations of Arabs and Jews in Israeli and Palestinian Literature and Film | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 368 | Representations of Arabs and Jews in Israeli and Palestinian Literature and Film | People and Society | Fall, Spring | 3/3 |
| ENG | 369 | Black Miami Studies | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 369 | Black Miami Studies | People and Society | Fall, Spring | 3/3 |
| ENG | 371 | Secret Agents and Private Detectives: Procedural Mass-Market Fictions | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 372 | Women Writing: Theory and Practice | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 372 | Women Writing: Theory and Practice | People and Society | Fall, Spring | 3/3 |
| ENG | 373 | Literary Representations of Women | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 373 | Literary Representations of Women | People and Society | Fall, Spring | 3/3 |
| ENG | 374 | Women Writers | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 374 | Women Writers | People and Society | Fall, Spring | 3/3 |
| ENG | 375 | Modern Drama | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 376 | Contemporary Drama | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 378 | Animals and Humans in Literature, Art, and Philosophy | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 379 | Modern Literature | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 380 | Contemporary Literature | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 382 | Studies in Medievalism: Tolkien, Martin, and Sources of Modern Fantasy | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 383 | The Literature of Science Fiction | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 384 | The Bible as Literature | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 385 | Myth and Literature | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 386 | King Arthur in Literature | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 387 | Literature and Imperialism | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 387 | Literature and Imperialism | People and Society | Fall, Spring | 3/3 |
| ENG | 388 | Literature and Popular Culture | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 388 | Literature and Popular Culture | People and Society | Fall, Spring | 3/3 |
| ENG | 389 | The Sixties: Literature, History, and Culture of the 1960s | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 390 | Intermediate Fiction Workshop | Arts and Humanities | Fall, Spring | 3/3 |
