If you have questions regarding cognates or courses eligible to be used in individualized cognates, please log in to Navigate to schedule time to speak with your academic advisor.
Beginning in Fall 2021, UM students can fulfill the Areas of Knowledge general education requirement by creating an individualized cognate. Only courses (UM as well as transfer courses) with an Area of Knowledge course attribute in CaneLink can be used in an individualized cognate. All three courses in an individualized cognate must have the appropriate Area of Knowledge course attribute. Courses used in an individualized cognate cannot be double counted toward any other degree requirement. An individualized cognate must be a minimum of 3 courses (9 credit hours). Individualized cognates use the following academic plan codes: AT_0080 (Arts & Humanities), PS_0070 (People & Society), and ST_0026 (STEM). For information on thematic cognates, use the cognate search engine.
Below is a searchable list of current courses that can be used in an individualized cognate.
NOTE: The course a student takes to fulfill the quantitative skills proficiency requirement cannot be double counted by including it in an individualized cognate. Also courses with a grade of CR (except for test credits that are accepted with a UM equivalency from AP, IB, GCE, Cambridge Pre-U, CAPE, and CLEP programs) cannot be used to fulfill general education or other degree requirements like individualized cognates.
| Subject | Course No. | Course Title | Area of Knowledge Designation | Typically Offered | Credits (Min/Max) |
|---|---|---|---|---|---|
| GEG | 356 | Latin American Political Economy | People and Society | By Announcement Only | 3/3 |
| GEG | 357 | Economics of Sustainable Development | People and Society | Fall, Spring | 3/3 |
| GEG | 359 | Resilience Economics | People and Society | Fall, Spring | 3/3 |
| GEG | 361 | Urban Sustainability in Asia | People and Society | By Announcement Only | 3/3 |
| GEG | 362 | World Urban Geography | People and Society | Fall | 3/3 |
| GEG | 366 | Cities in Time and Space | People and Society | Spring | 3/3 |
| GEG | 381 | Geography and Development in Africa | People and Society | By Announcement Only | 3/3 |
| GEG | 382 | Political Geography of the Middle East | People and Society | Spring | 3/3 |
| GEG | 383 | Geography and Development in South America | People and Society | By Announcement Only | 3/3 |
| GEG | 384 | Geography of South Florida | People and Society | By Announcement Only | 3/3 |
| GEG | 385 | Jewish Geography | People and Society | By Announcement Only | 3/3 |
| GEG | 386 | China in the 21st Century | People and Society | Fall, Spring | 3/3 |
| GEG | 402 | Geographic Thought and Analysis | People and Society | By Announcement Only | 3/3 |
| GEG | 405 | Spatial Data Analysis II | People and Society | Spring Odd Years | 3/3 |
| GEG | 406 | Survey Research Methods | People and Society | By Announcement Only | 3/3 |
| GEG | 410 | Geographic Information Systems II | STEM | Fall, Spring | 3/3 |
| GEG | 414 | Crime Mapping and Analysis | People and Society | Spring Even Years | 3/3 |
| GEG | 415 | Web GIS | STEM | By Announcement Only | 3/3 |
| GEG | 421 | GIS and Environmental Modeling | STEM | By Announcement Only | 3/3 |
| GEG | 519 | Immigration to the United States | People and Society | By Announcement Only | 3/3 |
| GEG | 520 | Sustainable Cities | People and Society | Fall | 3/3 |
| GEG | 580 | Introductory Quantitative Methods for Geographical Analysis. | People and Society | By Announcement Only | 3/3 |
| GER | 201 | Intermediate German I | Arts and Humanities | 3/3 | |
| GER | 202 | Intermediate German II | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| GER | 295 | Transfer Credit | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| GER | 301 | Interpreting Literary and Cultural Texts in German | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| GER | 302 | The Cultures of the German-Speaking World | Arts and Humanities | By Announcement Only | 3/3 |
| GER | 302 | The Cultures of the German-Speaking World | People and Society | By Announcement Only | 3/3 |
| GER | 310 | German Studies in Translation | Arts and Humanities | Spring | 3/3 |
| GER | 310 | German Studies in Translation | People and Society | Spring | 3/3 |
| GER | 321 | Special Topics in German Studies | Arts and Humanities | By Announcement Only | 3/3 |
| GER | 321 | Special Topics in German Studies | People and Society | By Announcement Only | 3/3 |
| GER | 365 | Twentieth-Century German Studies | Arts and Humanities | By Announcement Only | 3/3 |
| GER | 365 | Twentieth-Century German Studies | People and Society | By Announcement Only | 3/3 |
| GER | 370 | The Holocaust in History, Film, and Memorial Culture | Arts and Humanities | By Announcement Only | 3/3 |
| GER | 370 | The Holocaust in History, Film, and Memorial Culture | People and Society | By Announcement Only | 3/3 |
| GER | 395 | Transfer Credit | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| GER | 396 | Transfer Credits | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| GER | 397 | Transfer Credits | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| GER | 398 | Transfer Credits | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| GER | 399 | Transfer Credits | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| GER | 442 | Advanced Stylistics and Composition | Arts and Humanities | Spring | 3/3 |
| GER | 446 | Cultural Debates: Public Speaking on Societal Issues | Arts and Humanities | By Announcement Only | 3/3 |
| GER | 495 | Transfer Credit | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| GHS | 201 | Introduction to Global Health | People and Society | Fall, Spring | 3/3 |
| GHS | 301 | Sociocultural Foundations of Global Health | People and Society | Fall, Spring | 3/3 |
| GHS | 310 | Hospital Ethnography | Arts and Humanities | Fall, Spring | 3/3 |
| GHS | 310 | Hospital Ethnography | People and Society | Fall, Spring | 3/3 |
| GHS | 312 | People, Plagues, and Pandemics | People and Society | Fall, Spring, Summer | 3/3 |
| GHS | 312 | People, Plagues, and Pandemics | STEM | Fall, Spring, Summer | 3/3 |
