If you have questions regarding cognates or courses eligible to be used in individualized cognates, please log in to Navigate to schedule time to speak with your academic advisor.
Beginning in Fall 2021, UM students can fulfill the Areas of Knowledge general education requirement by creating an individualized cognate. Only courses (UM as well as transfer courses) with an Area of Knowledge course attribute in CaneLink can be used in an individualized cognate. All three courses in an individualized cognate must have the appropriate Area of Knowledge course attribute. Courses used in an individualized cognate cannot be double counted toward any other degree requirement. An individualized cognate must be a minimum of 3 courses (9 credit hours). Individualized cognates use the following academic plan codes: AT_0080 (Arts & Humanities), PS_0070 (People & Society), and ST_0026 (STEM). For information on thematic cognates, use the cognate search engine.
Below is a searchable list of current courses that can be used in an individualized cognate.
NOTE: The course a student takes to fulfill the quantitative skills proficiency requirement cannot be double counted by including it in an individualized cognate. Also courses with a grade of CR (except for test credits that are accepted with a UM equivalency from AP, IB, GCE, Cambridge Pre-U, CAPE, and CLEP programs) cannot be used to fulfill general education or other degree requirements like individualized cognates.
| Subject | Course No. | Course Title | Area of Knowledge Designation | Typically Offered | Credits (Min/Max) |
|---|---|---|---|---|---|
| GHS | 337 | A Global Perspective on Women’s Health | People and Society | Fall, Spring | 3/3 |
| GHS | 440 | Global Health Response to Disasters: From Management to Recovery and Reconstruction | People and Society | Summer | 3/3 |
| GHS | 570 | Globalization and Health | Arts and Humanities | Fall | 3/3 |
| GHS | 570 | Globalization and Health | People and Society | Fall | 3/3 |
| GHS | 571 | Global Health and International Development | People and Society | Fall, Spring | 3/3 |
| GHS | 572 | Global Health Policy and Ethics | Arts and Humanities | Fall, Summer | 3/3 |
| GHS | 572 | Global Health Policy and Ethics | People and Society | Fall, Summer | 3/3 |
| GHS | 573 | Disasters, Terrorism and Global Public Health | Arts and Humanities | Spring | 3/3 |
| GHS | 573 | Disasters, Terrorism and Global Public Health | People and Society | Spring | 3/3 |
| GRE | 101 | Elementary Ancient Greek I | Arts and Humanities | Fall | 3/3 |
| GRE | 102 | Elementary Ancient Greek II | Arts and Humanities | Spring | 3/3 |
| GRE | 201 | Intermediate Ancient Greek I | Arts and Humanities | Fall | 3/3 |
| GRE | 202 | Intermediate Ancient Greek II | Arts and Humanities | Spring | 3/3 |
| GRE | 311 | Plato | Arts and Humanities | Fall Even Years | 3/3 |
| GRE | 321 | Euripides | Arts and Humanities | Fall, Spring | 3/3 |
| GRE | 401 | Special Topics in Greek Literature | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| GRE | 402 | Special Topics in Greek Literature | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| GRE | 403 | Special Topics in Greek Literature | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| GRE | 411 | Homer | Arts and Humanities | Spring | 3/3 |
| GRE | 421 | Greek Orators | Arts and Humanities | Fall | 3/3 |
| GRE | 422 | Aristophanes | Arts and Humanities | Fall, Spring | 3/3 |
| GRE | 431 | Herodotus | Arts and Humanities | Fall | 3/3 |
| GSC | 100T | Transfer Credit Elective | STEM | 1/10 | |
| GSC | 101 | Origin and Evolution of the Solar System | STEM | Fall, Spring | 3/3 |
| GSC | 102 | Evolution of the Biosphere | STEM | Fall, Spring, Summer | 3/3 |
| GSC | 103 | Evolution of the Modern Earth's Environment | STEM | Fall, Spring, Summer | 3/3 |
| GSC | 105 | The Global Environment | STEM | Fall, Spring, Summer | 3/3 |
| GSC | 106 | Geological Influences on Society | People and Society | Fall, Spring | 3/3 |
| GSC | 106 | Geological Influences on Society | STEM | Fall, Spring | 3/3 |
| GSC | 107 | Natural Disasters: Hollywood vs. Reality | People and Society | Fall, Spring | 3/3 |
| GSC | 107 | Natural Disasters: Hollywood vs. Reality | STEM | Fall, Spring | 3/3 |
| GSC | 108 | The Geologic Record | STEM | Fall | 3/3 |
| GSC | 109 | Our Geoheritage: Geology of America's National Parks | People and Society | Fall, Spring | 3/3 |
| GSC | 109 | Our Geoheritage: Geology of America's National Parks | STEM | Fall, Spring | 3/3 |
| GSC | 110 | The Earth System | STEM | Fall, Spring | 4/4 |
| GSC | 111 | Earth System History | STEM | Fall, Spring | 4/4 |
| GSC | 200T | Transfer Credit Elective | STEM | 1/10 | |
| GSC | 222 | Earth's Climate Past and Future | STEM | Fall, Spring | 3/3 |
| GSC | 230 | Reef Systems Through Time | STEM | Spring | 3/3 |
| GSC | 240 | Introduction to Marine Geology | STEM | Spring Even Years | 3/3 |
| GSS | 201 | Introduction to Gender and Sexuality Studies | People and Society | Fall, Spring, Summer | 3/3 |
| GSS | 202 | Introduction to LGBTQ Studies | People and Society | Fall | 3/3 |
| GSS | 210 | Popular representations of Queer sexualities | Arts and Humanities | By Announcement Only | 3/3 |
| GSS | 210 | Popular representations of Queer sexualities | People and Society | By Announcement Only | 3/3 |
| GSS | 220 | European Sexualities | People and Society | By Announcement Only | 3/3 |
| GSS | 301 | Feminist Inquiries | People and Society | Fall, Spring | 3/3 |
| GSS | 305 | Queer Studies | People and Society | Fall, Spring | 3/3 |
| GSS | 315 | Gender, Race, and Class | People and Society | Fall, Spring | 3/3 |
| GSS | 320 | Comparative Perspectives on Gender and Sexuality | People and Society | Fall, Spring | 3/3 |
| GSS | 335 | LGBTQ Communities | People and Society | Fall, Spring | 3/3 |
