If you have questions regarding cognates or courses eligible to be used in individualized cognates, please log in to Navigate to schedule time to speak with your academic advisor.
Beginning in Fall 2021, UM students can fulfill the Areas of Knowledge general education requirement by creating an individualized cognate. Only courses (UM as well as transfer courses) with an Area of Knowledge course attribute in CaneLink can be used in an individualized cognate. All three courses in an individualized cognate must have the appropriate Area of Knowledge course attribute. Courses used in an individualized cognate cannot be double counted toward any other degree requirement. An individualized cognate must be a minimum of 3 courses (9 credit hours). Individualized cognates use the following academic plan codes: AT_0080 (Arts & Humanities), PS_0070 (People & Society), and ST_0026 (STEM). For information on thematic cognates, use the cognate search engine.
Below is a searchable list of current courses that can be used in an individualized cognate.
NOTE: The course a student takes to fulfill the quantitative skills proficiency requirement cannot be double counted by including it in an individualized cognate. Also courses with a grade of CR (except for test credits that are accepted with a UM equivalency from AP, IB, GCE, Cambridge Pre-U, CAPE, and CLEP programs) cannot be used to fulfill general education or other degree requirements like individualized cognates.
| Subject | Course No. | Course Title | Area of Knowledge Designation | Typically Offered | Credits (Min/Max) |
|---|---|---|---|---|---|
| GSS | 344 | Gender and Politics | People and Society | Spring | 3/3 |
| GSS | 345 | Religion and Gender | People and Society | By Announcement Only | 3/3 |
| GSS | 347 | Issues in Reproductive Medicine | People and Society | By Announcement Only | 3/3 |
| GSS | 348 | Mental Illness, Gender, and Psychiatry | People and Society | Fall, Spring, Summer | 3/3 |
| GSS | 350 | Special Topics in Gender and Sexuality Studies | People and Society | Fall, Spring | 3/3 |
| GSS | 361 | Gender and Language | Arts and Humanities | By Announcement Only | 3/3 |
| GSS | 361 | Gender and Language | People and Society | By Announcement Only | 3/3 |
| GSS | 370 | Special Topics in Gender and Sexuality Studies: People and Society | People and Society | By Announcement Only | 3/3 |
| GSS | 405 | Gender and Sexuality in Cultural Context | People and Society | Fall, Spring | 3/3 |
| GSS | 410 | Gender, Sex, and the Law | People and Society | By Announcement Only | 3/3 |
| GSS | 420 | Interpreting Bodies | Arts and Humanities | By Announcement Only | 3/3 |
| GSS | 420 | Interpreting Bodies | People and Society | By Announcement Only | 3/3 |
| GSS | 450 | Special Topics in Gender and Sexuality Studies | People and Society | Fall, Spring | 3/3 |
| GSS | 469 | LGBTI Politics | People and Society | By Announcement Only | 3/3 |
| GSS | 471 | Sex Babies and the State | People and Society | By Announcement Only | 3/3 |
| HAI | 201 | Intermediate Haitian Creole I | Arts and Humanities | Fall | 3/3 |
| HAI | 201 | Intermediate Haitian Creole I | People and Society | Fall | 3/3 |
| HAI | 202 | Intermediate Haitian Creole II | Arts and Humanities | Spring | 3/3 |
| HAI | 202 | Intermediate Haitian Creole II | People and Society | Spring | 3/3 |
| HAI | 295 | Transfer Credit | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| HAI | 395 | Transfer Credit | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| HAI | 495 | Transfer Credit | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| HCS | 202 | Introductory Statistics in Health Care | STEM | Fall, Spring | 3/3 |
| HCS | 212 | Human Anatomy | STEM | Fall, Spring, Summer | 3/3 |
| HCS | 215 | Principles of Systemic Physiology | STEM | Fall, Spring, Summer | 3/3 |
| HCS | 352 | Biological Principles of Public Health | STEM | Fall | 3/3 |
| HCS | 355 | Global Nutrition | People and Society | By Announcement Only | 3/3 |
| HCS | 465 | Public Health Statistics and Data Management | STEM | Fall | 3/3 |
| HEB | 201 | Intermediate Hebrew I | Arts and Humanities | Fall | 3/3 |
| HEB | 202 | Intermediate Hebrew II | Arts and Humanities | Spring | 3/3 |
| HEB | 295 | Transfer Credit | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| HEB | 395 | Transfer Credit | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| HEB | 495 | Transfer Credit | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| HIS | 101 | History of the United States, I (to 1877) | Arts and Humanities | Fall | 3/3 |
| HIS | 101 | History of the United States, I (to 1877) | People and Society | Fall | 3/3 |
| HIS | 102 | History of the United States, II (since 1877) | Arts and Humanities | Spring | 3/3 |
| HIS | 102 | History of the United States, II (since 1877) | People and Society | Spring | 3/3 |
| HIS | 121 | Emperors, Shoguns, and Concubines: East Asia, Origins-1800 | Arts and Humanities | Fall, Spring | 3/3 |
| HIS | 122 | The Dragon and the Rising Sun: East Asia, 1800-Present | Arts and Humanities | Fall, Spring | 3/3 |
| HIS | 131 | Europe from Antiquity to 1600: An Expanding World | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| HIS | 131 | Europe from Antiquity to 1600: An Expanding World | People and Society | Fall, Spring, Summer | 3/3 |
| HIS | 132 | Europe 1648 to the Present | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| HIS | 132 | Europe 1648 to the Present | People and Society | Fall, Spring, Summer | 3/3 |
| HIS | 140 | The British Empire: Rise, Fall and Afterlife | Arts and Humanities | Fall, Spring | 3/3 |
| HIS | 161 | Aztec Princesses, Spanish Conquistadors, and Pirates of the Caribbean: Latin America to 1810 | Arts and Humanities | Fall | 3/3 |
| HIS | 162 | History of Modern Latin America (1800-present) | People and Society | Fall, Spring | 3/3 |
| HIS | 162 | History of Modern Latin America (1800-present) | Arts and Humanities | Fall, Spring | 3/3 |
| HIS | 192 | Studies in History | Arts and Humanities | By Announcement Only | 1/5 |
| HIS | 193 | Studies in History | Arts and Humanities | By Announcement Only | 1/5 |
| HIS | 194 | Studies in History | Arts and Humanities | By Announcement Only | 1/5 |
