If you have questions regarding cognates or courses eligible to be used in individualized cognates, please log in to Navigate to schedule time to speak with your academic advisor.
Beginning in Fall 2021, UM students can fulfill the Areas of Knowledge general education requirement by creating an individualized cognate. Only courses (UM as well as transfer courses) with an Area of Knowledge course attribute in CaneLink can be used in an individualized cognate. All three courses in an individualized cognate must have the appropriate Area of Knowledge course attribute. Courses used in an individualized cognate cannot be double counted toward any other degree requirement. An individualized cognate must be a minimum of 3 courses (9 credit hours). Individualized cognates use the following academic plan codes: AT_0080 (Arts & Humanities), PS_0070 (People & Society), and ST_0026 (STEM). For information on thematic cognates, use the cognate search engine.
Below is a searchable list of current courses that can be used in an individualized cognate.
NOTE: The course a student takes to fulfill the quantitative skills proficiency requirement cannot be double counted by including it in an individualized cognate. Also courses with a grade of CR (except for test credits that are accepted with a UM equivalency from AP, IB, GCE, Cambridge Pre-U, CAPE, and CLEP programs) cannot be used to fulfill general education or other degree requirements like individualized cognates.
| Subject | Course No. | Course Title | Area of Knowledge Designation | Typically Offered | Credits (Min/Max) |
|---|---|---|---|---|---|
| MSC | 219 | Introduction to Sustainability Science | People and Society | Fall | 3/3 |
| MSC | 220 | Climate and Global Change | People and Society | Fall, Spring | 3/3 |
| MSC | 220 | Climate and Global Change | STEM | Fall, Spring | 3/3 |
| MSC | 313 | Coastal Law | People and Society | Fall | 3/3 |
| MSC | 314 | Ocean Law | People and Society | Spring | 3/3 |
| MSC | 317 | Earth's Biogeochemistry | STEM | By Announcement Only | 3/3 |
| MSC | 340 | Ocean Policy | People and Society | Fall | 3/3 |
| MSC | 341 | Sunken Ships and Submerged Sites: An Introduction to Underwater Archaeology | STEM | Spring | 3/3 |
| MSC | 342 | Decision Making and the Environment | People and Society | Spring | 3/3 |
| MSC | 345 | Economics of Natural Resources and the Environment | People and Society | Spring | 3/3 |
| MSC | 346 | Climate Science and Policy | People and Society | Spring | 3/3 |
| MSC | 346 | Climate Science and Policy | STEM | Spring | 3/3 |
| MSC | 390 | Advanced Studies in Marine Science | STEM | By Announcement Only | 1/5 |
| MSC | 418 | Climate Law | People and Society | Fall Even Years | 3/3 |
| MSC | 460 | Spatial Applications in Marine Science | People and Society | Fall, Spring | 3/3 |
| MSC | 460 | Spatial Applications in Marine Science | STEM | Fall, Spring | 3/3 |
| MSJ | VOS | Secondary Jazz Voice | Arts and Humanities | Fall, Spring | 1/1 |
| MSJ | 100T | Transfer Credit Elective | Arts and Humanities | Fall, Spring | 1/10 |
| MSJ | 500T | Transfer Credit Elective | Arts and Humanities | 1/10 | |
| MTC | 100T | Transfer Credit Elective | Arts and Humanities | Fall, Spring | 1/10 |
| MTC | 123 | Music, Film, and the Mind | Arts and Humanities | Fall | 3/3 |
| MTC | 199 | Ensemble Ibis for New Music | Arts and Humanities | Fall, Spring | 1/1 |
| MTC | 500T | Transfer Credit Elective | Arts and Humanities | 1/10 | |
| MTH | 107 | Precalculus Mathematics I | STEM | Fall, Spring, Summer | 4/4 |
| MTH | 113 | Finite Mathematics | STEM | Fall, Spring, Summer | 3/3 |
| MTH | 130 | Introductory Calculus | STEM | Fall, Spring, Summer | 3/3 |
| MTH | 133 | Games and Strategies | STEM | By Announcement Only | 3/3 |
| MTH | 140 | Calculus Concepts with Foundations A | STEM | Fall | 4/4 |
| MTH | 141 | Calculus Concepts with Foundations B | STEM | Spring | 4/4 |
| MTH | 151 | Calculus I for Engineers | STEM | Fall, Spring | 5/5 |
| MTH | 161 | Calculus I | STEM | Fall, Spring, Summer | 4/4 |
| MTH | 162 | Calculus II | STEM | Fall, Spring, Summer | 4/4 |
| MTH | 171 | Calculus I | STEM | Fall | 4/4 |
| MTH | 172 | Calculus II | STEM | Fall, Spring | 4/4 |
| MTH | 210 | Introduction to Linear Algebra | STEM | Fall, Spring, Summer | 3/3 |
| MTH | 211 | Calculus III | STEM | Fall, Spring, Summer | 3/3 |
| MTH | 224 | Introduction to Probability and Statistics | STEM | Fall, Spring, Summer | 3/3 |
| MTH | 230 | Introduction to Abstract Mathematics | STEM | Fall, Spring | 3/3 |
| MTH | 309 | Discrete Mathematics I | STEM | Fall, Spring, Summer | 3/3 |
| MTH | 310 | Multivariable Calculus | STEM | Fall, Spring | 3/3 |
| MTH | 311 | Introduction to Ordinary Differential Equations | STEM | Fall, Spring, Summer | 3/3 |
| MTH | 320 | Introduction to Numerical Analysis | STEM | Spring | 3/3 |
| MTH | 359 | Mathematical Models in Biology and Medicine | STEM | Fall | 3/3 |
| MTH | 433 | Advanced Calculus | STEM | Fall | 3/3 |
| MTH | 461 | Survey of Modern Algebra | STEM | Spring | 3/3 |
| MTH | 504 | Foundations of Geometry | STEM | By Announcement Only | 3/3 |
| MTH | 505 | Theory of Numbers | STEM | By Announcement Only | 3/3 |
| MTH | 506 | Mathematical Logic | STEM | By Announcement Only | 3/3 |
| MTH | 510 | Linear Algebra | STEM | By Announcement Only | 3/3 |
| MTH | 512 | Elementary Complex Analysis | STEM | Spring | 3/3 |
