If you have questions regarding cognates or courses eligible to be used in individualized cognates, please log in to Navigate to schedule time to speak with your academic advisor.
Beginning in Fall 2021, UM students can fulfill the Areas of Knowledge general education requirement by creating an individualized cognate. Only courses (UM as well as transfer courses) with an Area of Knowledge course attribute in CaneLink can be used in an individualized cognate. All three courses in an individualized cognate must have the appropriate Area of Knowledge course attribute. Courses used in an individualized cognate cannot be double counted toward any other degree requirement. An individualized cognate must be a minimum of 3 courses (9 credit hours). Individualized cognates use the following academic plan codes: AT_0080 (Arts & Humanities), PS_0070 (People & Society), and ST_0026 (STEM). For information on thematic cognates, use the cognate search engine.
Below is a searchable list of current courses that can be used in an individualized cognate.
NOTE: The course a student takes to fulfill the quantitative skills proficiency requirement cannot be double counted by including it in an individualized cognate. Also courses with a grade of CR (except for test credits that are accepted with a UM equivalency from AP, IB, GCE, Cambridge Pre-U, CAPE, and CLEP programs) cannot be used to fulfill general education or other degree requirements like individualized cognates.
| Subject | Course No. | Course Title | Area of Knowledge Designation | Typically Offered | Credits (Min/Max) |
|---|---|---|---|---|---|
| MAS | 311 | Applied Probability and Statistics | STEM | Fall, Spring | 3/3 |
| MAS | 312 | Statistical Methods and Quality Control | STEM | Fall, Spring | 3/3 |
| MAS | 332 | Data Acquisition, Preparation and Visualization | STEM | Fall | 3/3 |
| MAS | 342 | Introduction to Optimization and Decision Making | STEM | Fall | 3/3 |
| MAS | 432 | Data Analysis | STEM | Spring | 3/3 |
| MAS | 442 | Stochastic Models in Operations Research | STEM | Spring | 3/3 |
| MAS | 547 | Computer Simulation Systems | STEM | Fall | 3/3 |
| MAS | 548 | Machine Learning for Analytics | STEM | Spring | 3/3 |
| MBE | 230 | Introduction to Marine Biology | STEM | Fall, Spring | 3/3 |
| MBE | 306 | Marine Ecology | STEM | Fall, Spring | 3/3 |
| MBE | 307 | Physiology of Marine Organisms | STEM | Fall, Spring | 3/3 |
| MBE | 308 | Genetics and Evolution | STEM | Fall, Spring | 3/3 |
| MBE | 308 | Genetics and Evolution | Fall, Spring | 3/3 | |
| MBE | 309 | Marine Viruses - The Invisible Majority | STEM | Spring | 3/3 |
| MBE | 310 | Living Resources of the Ocean | People and Society | Spring | 3/3 |
| MBE | 310 | Living Resources of the Ocean | STEM | Spring | 3/3 |
| MBE | 324 | Biology of Fishes | STEM | Fall, Spring | 3/3 |
| MBE | 328 | Introduction to Aquaculture | STEM | Spring | 3/3 |
| MBE | 333 | Ocean Human Health | People and Society | Spring | 3/3 |
| MBE | 333 | Ocean Human Health | STEM | Spring | 3/3 |
| MBE | 333 | Ocean Human Health | Spring | 3/3 | |
| MBE | 366 | Tropical Coastal Ecosystems | Spring | 3/3 | |
| MBE | 366 | Tropical Coastal Ecosystems | STEM | Spring | 3/3 |
| MBE | 410 | Marine Conservation Science | People and Society | Fall, Spring | 3/3 |
| MBE | 410 | Marine Conservation Science | STEM | Fall, Spring | 3/3 |
| MBE | 415 | Coral Reef Science and Management | People and Society | Fall, Spring | 3/3 |
| MBE | 415 | Coral Reef Science and Management | STEM | Fall, Spring | 3/3 |
| MBF | 200T | Transfer Credit Elective | STEM | 1/10 | |
| MCY | 100T | Transfer Credit Elective | Arts and Humanities | Fall, Spring | 1/10 |
| MCY | 121 | Hip-Hop History, Culture, and Globalization | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| MCY | 124 | The Evolution of Jazz | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| MCY | 125 | African-American Gospel Music | Arts and Humanities | Spring, Summer | 3/3 |
| MCY | 127 | Evolution of Rock | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| MCY | 131 | Understanding Music | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| MCY | 200T | Transfer Credit Elective | Arts and Humanities | Fall, Spring | 1/10 |
| MCY | 300T | Transfer Credit Elective | Arts and Humanities | Fall, Spring | 1/10 |
| MCY | 313 | Music of Latin America | Arts and Humanities | Fall, Spring | 3/3 |
| MCY | 333 | Introduction to Cuban Music | Arts and Humanities | Spring Even Years | 3/3 |
| MCY | 335 | Music and Peacebuilding: Local and Global Perspectives | Arts and Humanities | Spring | 3/3 |
| MCY | 400T | Transfer Credit Elective | Arts and Humanities | Fall, Spring | 1/10 |
| MCY | 500T | Transfer Credit Elective | Arts and Humanities | 1/10 | |
| MCY | 537 | Music in the United States | Arts and Humanities | Fall, Spring | 3/3 |
| MCY | 553 | Miami's Musical Heritage | Arts and Humanities | Spring Even Years | 3/3 |
| MCY | 554 | Music Cultures of the World | Arts and Humanities | Spring Even Years | 3/3 |
| MGG | 100T | Transfer Credit Elective | STEM | Fall, Spring, Summer | 1/10 |
| MGG | 200T | Transfer Credit Elective | STEM | Fall, Spring, Summer | 1/10 |
| MIP | BAS | Secondary Bassoon | Arts and Humanities | Fall, Spring | 1/1 |
| MIP | CBS | Secondary Contrabassoon | Arts and Humanities | Fall, Spring | 1/1 |
| MIP | OBS | Secondary Oboe | Arts and Humanities | Fall, Spring | 1/1 |
| MIP | TUS | Secondary Tuba | Arts and Humanities | Fall, Spring | 1/1 |
