If you have questions regarding cognates or courses eligible to be used in individualized cognates, please log in to Navigate to schedule time to speak with your academic advisor.
Beginning in Fall 2021, UM students can fulfill the Areas of Knowledge general education requirement by creating an individualized cognate. Only courses (UM as well as transfer courses) with an Area of Knowledge course attribute in CaneLink can be used in an individualized cognate. All three courses in an individualized cognate must have the appropriate Area of Knowledge course attribute. Courses used in an individualized cognate cannot be double counted toward any other degree requirement. An individualized cognate must be a minimum of 3 courses (9 credit hours). Individualized cognates use the following academic plan codes: AT_0080 (Arts & Humanities), PS_0070 (People & Society), and ST_0026 (STEM). For information on thematic cognates, use the cognate search engine.
Below is a searchable list of current courses that can be used in an individualized cognate.
NOTE: The course a student takes to fulfill the quantitative skills proficiency requirement cannot be double counted by including it in an individualized cognate. Also courses with a grade of CR (except for test credits that are accepted with a UM equivalency from AP, IB, GCE, Cambridge Pre-U, CAPE, and CLEP programs) cannot be used to fulfill general education or other degree requirements like individualized cognates.
| Subject | Course No. | Course Title | Area of Knowledge Designation | Typically Offered | Credits (Min/Max) |
|---|---|---|---|---|---|
| INS | 590 | European-Latin American Relations | People and Society | By Announcement Only | 3/3 |
| INS | 591 | The European Union | Arts and Humanities | Fall, Spring | 3/3 |
| INS | 591 | The European Union | People and Society | Fall, Spring | 3/3 |
| INS | 592 | European Union and the World | People and Society | Spring | 3/3 |
| INS | 593 | European Security | People and Society | Spring | 3/3 |
| INS | 594 | European Topics | People and Society | Fall, Spring | 3/3 |
| INS | 595 | European Social Movements | People and Society | By Announcement Only | 3/3 |
| INS | 596 | Post-Soviet Topics | People and Society | Spring | 3/3 |
| INS | 599 | Special Topics | People and Society | By Announcement Only | 3/3 |
| ISE | 310 | Introduction to Engineering Probability | STEM | Fall, Spring | 3/3 |
| ISE | 311 | Applied Probability and Statistics | STEM | Fall, Spring | 3/3 |
| ISE | 312 | Foundations of Data Analysis | STEM | Spring | 3/3 |
| ITA | 201 | Intermediate Italian I | Arts and Humanities | Fall, Spring | 3/3 |
| ITA | 202 | Intermediate Italian II | Arts and Humanities | Fall, Spring | 3/3 |
| ITA | 206 | Intermediate Italian for Spanish Speakers | Arts and Humanities | Spring | 3/3 |
| ITA | 280 | 21st Century Italian Cinema, Society and Culture | Arts and Humanities | By Announcement Only | 3/3 |
| ITA | 280 | 21st Century Italian Cinema, Society and Culture | People and Society | By Announcement Only | 3/3 |
| ITA | 295 | Transfer Credit | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| ITA | 301 | Interpreting Literary and Cultural Texts in Italian | Arts and Humanities | By Announcement Only | 3/3 |
| ITA | 310 | Topics in Italian Studies in Translation | Arts and Humanities | By Announcement Only | 3/3 |
| ITA | 311 | To Hell and Back with Dante: Women, Men, Politics, and Poetry | Arts and Humanities | By Announcement Only | 3/3 |
| ITA | 311 | To Hell and Back with Dante: Women, Men, Politics, and Poetry | People and Society | By Announcement Only | 3/3 |
| ITA | 312 | Italian Civilization | Arts and Humanities | By Announcement Only | 3/3 |
| ITA | 312 | Italian Civilization | People and Society | By Announcement Only | 3/3 |
| ITA | 314 | Topics in Early Modern Italian Literature in Translation | Arts and Humanities | By Announcement Only | 3/3 |
| ITA | 315 | Topics in Gender and Sexuality in Translation | Arts and Humanities | By Announcement Only | 3/3 |
| ITA | 315 | Topics in Gender and Sexuality in Translation | People and Society | By Announcement Only | 3/3 |
| ITA | 316 | Topics in 18th- and 19th-Century Italian Literature in Translation | Arts and Humanities | By Announcement Only | 3/3 |
| ITA | 317 | Topics in 20th Century Italian Literature in Translation | Arts and Humanities | By Announcement Only | 3/3 |
| ITA | 319 | Travels Italy | Arts and Humanities | By Announcement Only | 3/3 |
| ITA | 319 | Travels Italy | People and Society | By Announcement Only | 3/3 |
| ITA | 321 | Special Topics in Italian Literature | Arts and Humanities | By Announcement Only | 3/3 |
| ITA | 330 | Topics in Gender and Sexuality in Italian Culture | Arts and Humanities | By Announcement Only | 3/3 |
| ITA | 330 | Topics in Gender and Sexuality in Italian Culture | People and Society | By Announcement Only | 3/3 |
| ITA | 363 | Medieval and Renaissance Topics in Italian | Arts and Humanities | By Announcement Only | 3/3 |
| ITA | 364 | 17th-19th Century Topics in Italian | Arts and Humanities | By Announcement Only | 3/3 |
| ITA | 395 | Transfer Credits | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| ITA | 396 | Transfer Credits | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| ITA | 397 | Transfer Credits | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| ITA | 398 | Transfer Credits | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| ITA | 399 | Transfer Credits | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| ITA | 444 | Introduction to Translation | Arts and Humanities | By Announcement Only | 3/3 |
| ITA | 446 | Cultural Debates: Public Speaking on Societal Issues | Arts and Humanities | By Announcement Only | 3/3 |
| ITA | 446 | Cultural Debates: Public Speaking on Societal Issues | People and Society | By Announcement Only | 3/3 |
| ITA | 495 | Transfer Credit | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| ITA | 591 | Directed Readings | Arts and Humanities | By Announcement Only | 1/3 |
| ITA | 591 | Directed Readings | People and Society | By Announcement Only | 1/3 |
| JMM | 102 | Understanding Media Industries | People and Society | Fall, Spring, Summer | 3/3 |
| JMM | 285 | Applied Statistics for Journalism and Media Management | People and Society | Fall | 3/3 |
| JMM | 285 | Applied Statistics for Journalism and Media Management | STEM | Fall | 3/3 |
