If you have questions regarding cognates or courses eligible to be used in individualized cognates, please log in to Navigate to schedule time to speak with your academic advisor.
Beginning in Fall 2021, UM students can fulfill the Areas of Knowledge general education requirement by creating an individualized cognate. Only courses (UM as well as transfer courses) with an Area of Knowledge course attribute in CaneLink can be used in an individualized cognate. All three courses in an individualized cognate must have the appropriate Area of Knowledge course attribute. Courses used in an individualized cognate cannot be double counted toward any other degree requirement. An individualized cognate must be a minimum of 3 courses (9 credit hours). Individualized cognates use the following academic plan codes: AT_0080 (Arts & Humanities), PS_0070 (People & Society), and ST_0026 (STEM). For information on thematic cognates, use the cognate search engine.
Below is a searchable list of current courses that can be used in an individualized cognate.
NOTE: The course a student takes to fulfill the quantitative skills proficiency requirement cannot be double counted by including it in an individualized cognate. Also courses with a grade of CR (except for test credits that are accepted with a UM equivalency from AP, IB, GCE, Cambridge Pre-U, CAPE, and CLEP programs) cannot be used to fulfill general education or other degree requirements like individualized cognates.
| Subject | Course No. | Course Title | Area of Knowledge Designation | Typically Offered | Credits (Min/Max) |
|---|---|---|---|---|---|
| HIS | 367 | Contemporary America | Arts and Humanities | Fall | 3/3 |
| HIS | 368 | Nature and the Environment in American History | Arts and Humanities | Spring | 3/3 |
| HIS | 368 | Nature and the Environment in American History | People and Society | Spring | 3/3 |
| HIS | 369 | Introduction to Urban America | Arts and Humanities | Fall | 3/3 |
| HIS | 369 | Introduction to Urban America | People and Society | Fall | 3/3 |
| HIS | 370 | Storied Pasts: 19th Century U.S. History and Literature | Arts and Humanities | Spring | 3/3 |
| HIS | 370 | Storied Pasts: 19th Century U.S. History and Literature | People and Society | Spring | 3/3 |
| HIS | 371 | Immigration, Race and Ethnicity in American History | Arts and Humanities | Fall | 3/3 |
| HIS | 371 | Immigration, Race and Ethnicity in American History | People and Society | Fall | 3/3 |
| HIS | 372 | The Sixties | Arts and Humanities | Fall | 3/3 |
| HIS | 373 | The Civil Rights Movement | Arts and Humanities | Spring | 3/3 |
| HIS | 373 | The Civil Rights Movement | People and Society | Spring | 3/3 |
| HIS | 374 | History of Feminism | Arts and Humanities | Fall | 3/3 |
| HIS | 374 | History of Feminism | People and Society | Fall | 3/3 |
| HIS | 376 | American Legal and Constitutional History | Arts and Humanities | Spring | 3/3 |
| HIS | 376 | American Legal and Constitutional History | People and Society | Spring | 3/3 |
| HIS | 377 | Sport in American History | Arts and Humanities | Fall | 3/3 |
| HIS | 377 | Sport in American History | People and Society | Fall | 3/3 |
| HIS | 379 | History of the Old South (1607-1861) | Arts and Humanities | Fall, Spring | 3/3 |
| HIS | 379 | History of the Old South (1607-1861) | People and Society | Fall, Spring | 3/3 |
| HIS | 380 | The New South (since 1877) | Arts and Humanities | By Announcement Only | 3/3 |
| HIS | 380 | The New South (since 1877) | People and Society | By Announcement Only | 3/3 |
| HIS | 381 | History of Florida | Arts and Humanities | By Announcement Only | 3/3 |
| HIS | 381 | History of Florida | People and Society | By Announcement Only | 3/3 |
| HIS | 382 | Ideas and Culture in Early American History | Arts and Humanities | Spring | 0/3 |
| HIS | 382 | Ideas and Culture in Early American History | People and Society | Spring | 0/3 |
| HIS | 383 | Ideas and Culture in Modern United States History | Arts and Humanities | Fall | 3/3 |
| HIS | 383 | Ideas and Culture in Modern United States History | People and Society | Fall | 3/3 |
| HIS | 384 | Modern LGBTQ+ History | People and Society | Fall, Spring | 3/3 |
| HIS | 385 | US Empire Before 1914 | Arts and Humanities | By Announcement Only | 3/3 |
| HIS | 385 | US Empire Before 1914 | People and Society | By Announcement Only | 3/3 |
| HIS | 388 | The Vietnam War | Arts and Humanities | By Announcement Only | 3/3 |
| HIS | 388 | The Vietnam War | People and Society | By Announcement Only | 3/3 |
| HIS | 389 | Nineteenth-Century Europe: Barricades, Borders, and Bourgeoisie | Arts and Humanities | Fall | 3/3 |
| HIS | 389 | Nineteenth-Century Europe: Barricades, Borders, and Bourgeoisie | People and Society | Fall | 3/3 |
| HIS | 390 | Europe after Hitler | Arts and Humanities | Spring | 3/3 |
| HIS | 390 | Europe after Hitler | People and Society | Spring | 3/3 |
| HIS | 391 | The History of Everyday Life | Arts and Humanities | Spring | 3/3 |
| HIS | 391 | The History of Everyday Life | People and Society | Spring | 3/3 |
| HIS | 392 | Transfer Credits | Arts and Humanities | Fall, Spring, Summer | 1/5 |
| HIS | 393 | Transfer Credits | Arts and Humanities | Fall, Spring, Summer | 1/5 |
| HIS | 394 | Transfer Credits | Arts and Humanities | Fall, Spring, Summer | 1/5 |
| HIS | 395 | World War I | Arts and Humanities | Spring | 3/3 |
| HIS | 395 | World War I | People and Society | Spring | 3/3 |
| HIS | 396 | Special Topics | Arts and Humanities | By Announcement Only | 3/3 |
| HIS | 398 | Burritos Are Not Mexican: Mexico and Its Society, 1800-2000 | Arts and Humanities | Fall, Spring | 3/3 |
| HIS | 398 | Burritos Are Not Mexican: Mexico and Its Society, 1800-2000 | People and Society | Fall, Spring | 3/3 |
| HIS | 412 | Mahatma Gandhi and Martin Luther King Jr: A Call to Civic Engagement | Arts and Humanities | By Announcement Only | 3/3 |
| HIS | 412 | Mahatma Gandhi and Martin Luther King Jr: A Call to Civic Engagement | People and Society | By Announcement Only | 3/3 |
| HIS | 447 | Global History of Communism | Arts and Humanities | By Announcement Only | 3/3 |
