If you have questions regarding cognates or courses eligible to be used in individualized cognates, please log in to Navigate to schedule time to speak with your academic advisor.
Beginning in Fall 2021, UM students can fulfill the Areas of Knowledge general education requirement by creating an individualized cognate. Only courses (UM as well as transfer courses) with an Area of Knowledge course attribute in CaneLink can be used in an individualized cognate. All three courses in an individualized cognate must have the appropriate Area of Knowledge course attribute. Courses used in an individualized cognate cannot be double counted toward any other degree requirement. An individualized cognate must be a minimum of 3 courses (9 credit hours). Individualized cognates use the following academic plan codes: AT_0080 (Arts & Humanities), PS_0070 (People & Society), and ST_0026 (STEM). For information on thematic cognates, use the cognate search engine.
Below is a searchable list of current courses that can be used in an individualized cognate.
NOTE: The course a student takes to fulfill the quantitative skills proficiency requirement cannot be double counted by including it in an individualized cognate. Also courses with a grade of CR (except for test credits that are accepted with a UM equivalency from AP, IB, GCE, Cambridge Pre-U, CAPE, and CLEP programs) cannot be used to fulfill general education or other degree requirements like individualized cognates.
| Subject | Course No. | Course Title | Area of Knowledge Designation | Typically Offered | Credits (Min/Max) |
|---|---|---|---|---|---|
| INS | 385 | Latin American Topics | People and Society | Fall, Spring, Summer | 3/3 |
| INS | 391 | The European Union | Arts and Humanities | Fall, Spring | 3/3 |
| INS | 391 | The European Union | People and Society | Fall, Spring | 3/3 |
| INS | 394 | European Topics | People and Society | By Announcement Only | 3/3 |
| INS | 410 | INS Advanced Seminar | People and Society | Fall, Spring, Summer | 3/3 |
| INS | 411 | Advanced Seminar | People and Society | Fall, Spring, Summer | 3/3 |
| INS | 420 | Global Trade | People and Society | Spring | 3/3 |
| INS | 421 | Poverty and the Environment: A Hands-On Approach | People and Society | Spring | 3/3 |
| INS | 430 | Comparative Studies Seminar | People and Society | By Announcement Only | 3/3 |
| INS | 450 | History of Economic Thought | Arts and Humanities | Fall, Spring | 3/3 |
| INS | 450 | History of Economic Thought | People and Society | Fall, Spring | 3/3 |
| INS | 460 | United Nations Seminar | People and Society | Fall, Spring, Summer | 3/3 |
| INS | 503 | International Relations Topics | People and Society | By Announcement Only | 3/3 |
| INS | 504 | Int Rel Topics II | People and Society | By Announcement Only | 3/3 |
| INS | 509 | International Migration and the Health Care System | People and Society | Fall, Spring | 3/3 |
| INS | 510 | Issues in Ins | People and Society | By Announcement Only | 3/3 |
| INS | 518 | Global Migration and Development | People and Society | Fall, Spring | 3/3 |
| INS | 520 | Microeconomics for INS | People and Society | By Announcement Only | 3/3 |
| INS | 520 | Microeconomics for INS | STEM | By Announcement Only | 3/3 |
| INS | 521 | International Economic System Topics II | People and Society | By Announcement Only | 3/3 |
| INS | 522 | Latin American Political Economy | People and Society | By Announcement Only | 3/3 |
| INS | 524 | Int'l Econ Topics II | People and Society | Fall, Spring | 3/3 |
| INS | 532 | Globalization and Human Rights | People and Society | By Announcement Only | 3/3 |
| INS | 533 | Transnational Social Movements | People and Society | By Announcement Only | 3/3 |
| INS | 534 | Military, State and Society | People and Society | By Announcement Only | 3/3 |
| INS | 536 | Comparative Political Regimes | People and Society | By Announcement Only | 3/3 |
| INS | 537 | Comparative Political Economy | People and Society | Fall | 3/3 |
| INS | 540 | National Security | Arts and Humanities | By Announcement Only | 3/3 |
| INS | 540 | National Security | People and Society | By Announcement Only | 3/3 |
| INS | 542 | Drug-Trafficking in the Americas | People and Society | Fall | 3/3 |
| INS | 543 | National Security and Foreign Policy | People and Society | Summer | 3/3 |
| INS | 551 | Regional Topics II | People and Society | By Announcement Only | 3/3 |
| INS | 560 | U.S. Foreign Policy | People and Society | Spring | 3/3 |
| INS | 561 | Negotiation and Bargaining | People and Society | Spring | 3/3 |
| INS | 562 | International Peace and Conflict Resolution | People and Society | By Announcement Only | 3/3 |
| INS | 563 | International Organizations | People and Society | By Announcement Only | 3/3 |
| INS | 564 | International Law | People and Society | Fall | 3/3 |
| INS | 565 | The World Before European Domination | Arts and Humanities | By Announcement Only | 3/3 |
| INS | 565 | The World Before European Domination | People and Society | By Announcement Only | 3/3 |
| INS | 566 | U.S.-Latin American Relations | Arts and Humanities | Fall | 3/3 |
| INS | 566 | U.S.-Latin American Relations | People and Society | Fall | 3/3 |
| INS | 569 | Global Issues and Film Making: A Trans-disciplinary Approach | Arts and Humanities | Fall, Spring | 3/3 |
| INS | 569 | Global Issues and Film Making: A Trans-disciplinary Approach | People and Society | Fall, Spring | 3/3 |
| INS | 580 | Latin American Comparative Politics | People and Society | Fall | 3/3 |
| INS | 581 | Politics and Ideology in Latin America | People and Society | By Announcement Only | 3/3 |
| INS | 584 | Latin American Thought | Arts and Humanities | Spring | 3/3 |
| INS | 584 | Latin American Thought | People and Society | Spring | 3/3 |
| INS | 586 | Brazil in Transition | Arts and Humanities | By Announcement Only | 3/3 |
| INS | 586 | Brazil in Transition | People and Society | By Announcement Only | 3/3 |
| INS | 590 | European-Latin American Relations | Arts and Humanities | By Announcement Only | 3/3 |
