If you have questions regarding cognates or courses eligible to be used in individualized cognates, please log in to Navigate to schedule time to speak with your academic advisor.
Beginning in Fall 2021, UM students can fulfill the Areas of Knowledge general education requirement by creating an individualized cognate. Only courses (UM as well as transfer courses) with an Area of Knowledge course attribute in CaneLink can be used in an individualized cognate. All three courses in an individualized cognate must have the appropriate Area of Knowledge course attribute. Courses used in an individualized cognate cannot be double counted toward any other degree requirement. An individualized cognate must be a minimum of 3 courses (9 credit hours). Individualized cognates use the following academic plan codes: AT_0080 (Arts & Humanities), PS_0070 (People & Society), and ST_0026 (STEM). For information on thematic cognates, use the cognate search engine.
Below is a searchable list of current courses that can be used in an individualized cognate.
NOTE: The course a student takes to fulfill the quantitative skills proficiency requirement cannot be double counted by including it in an individualized cognate. Also courses with a grade of CR (except for test credits that are accepted with a UM equivalency from AP, IB, GCE, Cambridge Pre-U, CAPE, and CLEP programs) cannot be used to fulfill general education or other degree requirements like individualized cognates.
| Subject | Course No. | Course Title | Area of Knowledge Designation | Typically Offered | Credits (Min/Max) |
|---|---|---|---|---|---|
| HIS | 447 | Global History of Communism | People and Society | By Announcement Only | 3/3 |
| HIS | 501 | Studies in African History | Arts and Humanities | Fall, Spring | 3/3 |
| HIS | 511 | Studies in Asian History | Arts and Humanities | Fall, Spring | 3/3 |
| HIS | 515 | Studies in Chinese History | Arts and Humanities | Fall, Spring | 3/3 |
| HIS | 531 | Studies in European History | Arts and Humanities | Fall, Spring | 3/3 |
| HIS | 534 | Studies in Ancient History | Arts and Humanities | Fall, Spring | 3/3 |
| HIS | 535 | The History of Rivers | Arts and Humanities | Fall, Spring | 3/3 |
| HIS | 535 | The History of Rivers | People and Society | Fall, Spring | 3/3 |
| HIS | 536 | Studies in Medieval History | Arts and Humanities | Fall, Spring | 3/3 |
| HIS | 538 | Studies in Early Modern European History | Arts and Humanities | Fall, Spring | 3/3 |
| HIS | 551 | Studies in Latin American History | Arts and Humanities | Fall, Spring | 3/3 |
| HIS | 553 | Studies in Colonial Latin American History | Arts and Humanities | Fall, Spring | 3/3 |
| HIS | 554 | Studies in Modern Latin American History | Arts and Humanities | Fall, Spring | 3/3 |
| HIS | 561 | Studies in United States History | Arts and Humanities | Fall, Spring | 3/3 |
| HIS | 564 | Studies in American Intellectual and Cultural History | Arts and Humanities | Fall, Spring | 3/3 |
| HIS | 565 | Studies in American Political and Diplomatic History | Arts and Humanities | Fall, Spring | 3/3 |
| HIS | 565 | Studies in American Political and Diplomatic History | People and Society | Fall, Spring | 3/3 |
| HIS | 569 | Studies in African-American History | Arts and Humanities | Fall, Spring | 3/3 |
| HIS | 569 | Studies in African-American History | People and Society | Fall, Spring | 3/3 |
| HIS | 570 | Studies in Public History | Arts and Humanities | Fall, Spring | 3/3 |
| HIS | 570 | Studies in Public History | People and Society | Fall, Spring | 3/3 |
| HIS | 591 | Studies in Comparative History | Arts and Humanities | Fall, Spring | 3/3 |
| HIS | 592 | Transfer Credits | Arts and Humanities | Fall, Spring, Summer | 1/5 |
| HIS | 593 | Transfer Credits | Arts and Humanities | Fall, Spring, Summer | 1/5 |
| HIS | 594 | Transfer Credits | Arts and Humanities | Fall, Spring, Summer | 1/5 |
| HIS | 595 | Studies in Visual History | Arts and Humanities | Fall, Spring | 3/3 |
| INS | 101 | Global Perspectives | People and Society | Fall, Spring | 3/3 |
| INS | 102 | Global Economics | People and Society | Fall, Spring | 3/3 |
| INS | 103 | World in Crisis | People and Society | Fall, Spring, Summer | 3/3 |
| INS | 201 | Globalization and Change in World Politics | People and Society | Fall, Spring, Summer | 3/3 |
| INS | 202 | INS Methodology | People and Society | Fall, Spring | 3/3 |
| INS | 210 | INS Topics | People and Society | Fall, Spring, Summer | 3/3 |
| INS | 310 | Advanced Topics in INS | People and Society | Fall, Spring, Summer | 3/3 |
| INS | 311 | Advanced Topics in INS II | People and Society | Fall, Spring, Summer | 3/3 |
| INS | 319 | Empire: Global Legacies | Arts and Humanities | Fall, Spring | 3/3 |
| INS | 319 | Empire: Global Legacies | People and Society | Fall, Spring | 3/3 |
| INS | 320 | Global Economics II | People and Society | By Announcement Only | 3/3 |
| INS | 321 | International Development | People and Society | Fall, Spring, Summer | 3/3 |
| INS | 322 | Economics of Development and the Environment | People and Society | Fall | 3/3 |
| INS | 324 | The History of Zionism | Arts and Humanities | By Announcement Only | 3/3 |
| INS | 324 | The History of Zionism | People and Society | By Announcement Only | 3/3 |
| INS | 325 | Israel: The Making of a State | People and Society | By Announcement Only | 3/3 |
| INS | 330 | Introduction of Comparative Studies | People and Society | Fall, Spring, Summer | 3/3 |
| INS | 335 | Democratization | People and Society | Fall, Spring, Summer | 3/3 |
| INS | 341 | Nationalism, Ethnicity and Conflict | People and Society | Fall, Spring, Summer | 3/3 |
| INS | 344 | Gender and Politics | People and Society | Fall, Spring, Summer | 3/3 |
| INS | 352 | Panoramic View of the Middle East | People and Society | Fall, Spring, Summer | 3/3 |
| INS | 359 | Culture, Civilizations and Religion in International Relations | People and Society | Fall, Spring | 3/3 |
| INS | 367 | Foreign Policy Topics | People and Society | Fall, Spring, Summer | 3/3 |
| INS | 380 | Democracy and Globalization in Latin America | People and Society | Fall, Spring, Summer | 3/3 |
