If you have questions regarding cognates or courses eligible to be used in individualized cognates, please log in to Navigate to schedule time to speak with your academic advisor.
Beginning in Fall 2021, UM students can fulfill the Areas of Knowledge general education requirement by creating an individualized cognate. Only courses (UM as well as transfer courses) with an Area of Knowledge course attribute in CaneLink can be used in an individualized cognate. All three courses in an individualized cognate must have the appropriate Area of Knowledge course attribute. Courses used in an individualized cognate cannot be double counted toward any other degree requirement. An individualized cognate must be a minimum of 3 courses (9 credit hours). Individualized cognates use the following academic plan codes: AT_0080 (Arts & Humanities), PS_0070 (People & Society), and ST_0026 (STEM). For information on thematic cognates, use the cognate search engine.
Below is a searchable list of current courses that can be used in an individualized cognate.
NOTE: The course a student takes to fulfill the quantitative skills proficiency requirement cannot be double counted by including it in an individualized cognate. Also courses with a grade of CR (except for test credits that are accepted with a UM equivalency from AP, IB, GCE, Cambridge Pre-U, CAPE, and CLEP programs) cannot be used to fulfill general education or other degree requirements like individualized cognates.
| Subject | Course No. | Course Title | Area of Knowledge Designation | Typically Offered | Credits (Min/Max) |
|---|---|---|---|---|---|
| LAS | 320 | Special Topics in Latin American and Caribbean Environment | People and Society | By Announcement Only | 3/3 |
| LAS | 321 | Latin American Environmental Issues | People and Society | By Announcement Only | 3/3 |
| LAS | 330 | Special Topics in Latin American and Caribbean Religions | Arts and Humanities | By Announcement Only | 3/3 |
| LAS | 330 | Special Topics in Latin American and Caribbean Religions | People and Society | By Announcement Only | 3/3 |
| LAS | 340 | Special Topics in Latin American and Caribbean Economics | People and Society | By Announcement Only | 3/3 |
| LAS | 350 | Special Topics in Latin American and Caribbean Art and Culture | Arts and Humanities | By Announcement Only | 3/3 |
| LAS | 350 | Special Topics in Latin American and Caribbean Art and Culture | People and Society | By Announcement Only | 3/3 |
| LAS | 360 | Special Topics in Latin American and Caribbean Politics | People and Society | By Announcement Only | 3/3 |
| LAS | 362 | Drug Trafficking in Latin America and the Caribbean | People and Society | By Announcement Only | 3/3 |
| LAS | 369 | Latinx Politics | People and Society | Fall | 3/3 |
| LAS | 370 | Special Topics in Latin American and Caribbean Media and Communications | People and Society | By Announcement Only | 3/3 |
| LAS | 385 | Politics and Society in Latin America and the Caribbean | People and Society | Fall, Spring | 3/3 |
| LAS | 411 | Studies in Latin America and the Caribbean | People and Society | Fall, Spring, Summer | 1/3 |
| LAS | 491 | Debates on Current Issues in Latin American and Caribbean Studies | People and Society | By Announcement Only | 3/3 |
| LAS | 503 | Program Seminar in Latin American Studies and Caribbean Studies | People and Society | By Announcement Only | 3/3 |
| LAS | 504 | Interdisciplinary Topics in Latin American and Caribbean Studies - Travel Course. | People and Society | By Announcement Only | 3/3 |
| LAS | 521 | Latin American Environmental Issues | People and Society | By Announcement Only | 3/3 |
| LAS | 530 | Special Topics in Latin American and Caribbean Religions | Arts and Humanities | By Announcement Only | 3/3 |
| LAS | 530 | Special Topics in Latin American and Caribbean Religions | People and Society | By Announcement Only | 3/3 |
| LAS | 540 | Special Topics in Latin American and Caribbean Media and Communication | People and Society | By Announcement Only | 3/3 |
| LAS | 550 | Special Topics in Latin American and Caribbean Art and Culture | Arts and Humanities | By Announcement Only | 3/3 |
| LAS | 550 | Special Topics in Latin American and Caribbean Art and Culture | People and Society | By Announcement Only | 3/3 |
| LAS | 560 | Special Topics in Latin American and Caribbean Politics | People and Society | By Announcement Only | 3/3 |
| LAS | 580 | Special Topics in Latin American and Caribbean History | Arts and Humanities | By Announcement Only | 3/3 |
| LAS | 580 | Special Topics in Latin American and Caribbean History | People and Society | By Announcement Only | 3/3 |
| LAT | 101 | Elementary Latin I | Arts and Humanities | Fall, Spring | 3/3 |
| LAT | 102 | Elementary Latin II | Arts and Humanities | Fall, Spring | 3/3 |
| LAT | 103 | Intensive Elementary Latin | Arts and Humanities | Spring | 3/3 |
| LAT | 201 | Intermediate Latin I | Arts and Humanities | Fall, Spring | 3/3 |
| LAT | 202 | Intermediate Latin II | Arts and Humanities | Fall, Spring | 3/3 |
| LAT | 203 | Ovid's Metamorphoses | Arts and Humanities | Spring Even Years | 3/3 |
| LAT | 301 | Catullus | Arts and Humanities | Spring Even Years | 3/3 |
| LAT | 302 | Petronius | Arts and Humanities | Fall Even Years | 3/3 |
| LAT | 311 | Cicero: Orations | Arts and Humanities | Spring Odd Years | 3/3 |
| LAT | 321 | Virgil | Arts and Humanities | Fall Even Years | 3/3 |
| LAT | 322 | Martial Epigrams | Arts and Humanities | Spring Odd Years | 3/3 |
| LAT | 323 | Seneca | Arts and Humanities | Fall Even Years | 3/3 |
| LAT | 323 | Seneca | Fall Even Years | 3/3 | |
| LAT | 401 | Special Topics in Latin Literature | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| LAT | 402 | Special Topics in Latin Literature | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| LAT | 403 | Special Topics in Latin Literature | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| LAT | 411 | Horace | Arts and Humanities | Fall, Spring | 3/3 |
| LAT | 421 | Roman Epic | Arts and Humanities | Fall, Spring | 3/3 |
| LAT | 422 | Lucretius | Arts and Humanities | Fall, Spring | 3/3 |
| LAT | 431 | Livy | Arts and Humanities | Fall, Spring | 3/3 |
| LAT | 432 | Suetonius | Arts and Humanities | Spring Odd Years | 3/3 |
| MAC | 100T | Transfer Credit Elective | STEM | Fall, Spring, Summer | 1/10 |
| MAC | 200T | Transfer Credit Elective | STEM | Fall, Spring, Summer | 1/10 |
| MAS | 201 | Introduction to Business Statistics | STEM | Fall, Spring, Summer | 3/3 |
| MAS | 202 | Intermediate Business Statistics | STEM | Fall, Spring, Summer | 3/3 |
