If you have questions regarding cognates or courses eligible to be used in individualized cognates, please log in to Navigate to schedule time to speak with your academic advisor.
Beginning in Fall 2021, UM students can fulfill the Areas of Knowledge general education requirement by creating an individualized cognate. Only courses (UM as well as transfer courses) with an Area of Knowledge course attribute in CaneLink can be used in an individualized cognate. All three courses in an individualized cognate must have the appropriate Area of Knowledge course attribute. Courses used in an individualized cognate cannot be double counted toward any other degree requirement. An individualized cognate must be a minimum of 3 courses (9 credit hours). Individualized cognates use the following academic plan codes: AT_0080 (Arts & Humanities), PS_0070 (People & Society), and ST_0026 (STEM). For information on thematic cognates, use the cognate search engine.
Below is a searchable list of current courses that can be used in an individualized cognate.
NOTE: The course a student takes to fulfill the quantitative skills proficiency requirement cannot be double counted by including it in an individualized cognate. Also courses with a grade of CR (except for test credits that are accepted with a UM equivalency from AP, IB, GCE, Cambridge Pre-U, CAPE, and CLEP programs) cannot be used to fulfill general education or other degree requirements like individualized cognates.
| Subject | Course No. | Course Title | Area of Knowledge Designation | Typically Offered | Credits (Min/Max) |
|---|---|---|---|---|---|
| MIP | 100T | Transfer Credit Elective | Arts and Humanities | Fall, Spring | 1/10 |
| MIP | 171 | Symphonic Winds | Arts and Humanities | Fall, Spring | 2/2 |
| MIP | 200T | Transfer Credit Elective | Arts and Humanities | 1/10 | |
| MIP | 300T | Transfer Credit Elective | Arts and Humanities | 1/10 | |
| MIP | 400T | Transfer Credit Elective | Arts and Humanities | 1/10 | |
| MKP | 100T | Transfer Credit Elective | Arts and Humanities | Fall, Spring | 1/10 |
| MKP | 500T | Transfer Credit Elective | Arts and Humanities | 1/10 | |
| MKT | 201 | Foundations of Marketing | People and Society | Fall, Spring | 3/3 |
| MKT | 301 | Marketing Foundations | People and Society | Fall, Spring, Summer | 3/3 |
| MKT | 310 | Consumer Behavior and Marketing Strategy | People and Society | Fall, Spring | 3/3 |
| MLL | 210 | AI and Foreign Language Learning in the Digital Age | Arts and Humanities | Fall, Spring | 3/3 |
| MLL | 295 | Transfer Credit | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| MLL | 321 | Topics in Comparative Literary Studies | Arts and Humanities | By Announcement Only | 3/3 |
| MLL | 322 | Topics in Comparative Cultural Studies | Arts and Humanities | By Announcement Only | 3/3 |
| MLL | 322 | Topics in Comparative Cultural Studies | People and Society | By Announcement Only | 3/3 |
| MLL | 325 | World Cinema | Arts and Humanities | By Announcement Only | 3/3 |
| MLL | 325 | World Cinema | People and Society | By Announcement Only | 3/3 |
| MLL | 330 | Comparative Topics in Gender and Sexuality | Arts and Humanities | By Announcement Only | 3/3 |
| MLL | 330 | Comparative Topics in Gender and Sexuality | People and Society | By Announcement Only | 3/3 |
| MLL | 340 | Migration Studies | Arts and Humanities | By Announcement Only | 3/3 |
| MLL | 340 | Migration Studies | People and Society | By Announcement Only | 3/3 |
| MLL | 345 | Franco-Maghreb Studies | Arts and Humanities | By Announcement Only | 3/3 |
| MLL | 345 | Franco-Maghreb Studies | People and Society | By Announcement Only | 3/3 |
| MLL | 360 | The Caribbean through Literary and Cultural Studies | Arts and Humanities | By Announcement Only | 3/3 |
| MLL | 370 | Studies in Literature, Culture, and Science | Arts and Humanities | By Announcement Only | 3/3 |
| MLL | 370 | Studies in Literature, Culture, and Science | People and Society | By Announcement Only | 3/3 |
| MLL | 395 | Transfer Credit | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| MLL | 410 | Digital Literacy Through Cultural and Literary Topics | Arts and Humanities | Fall, Spring | 3/3 |
| MLL | 410 | Digital Literacy Through Cultural and Literary Topics | People and Society | Fall, Spring | 3/3 |
| MLL | 411 | Cultures of the Digital: Pages, Screens, Platforms and 21st Century Aesthetics | Arts and Humanities | Fall, Spring | 3/3 |
| MLL | 411 | Cultures of the Digital: Pages, Screens, Platforms and 21st Century Aesthetics | People and Society | Fall, Spring | 3/3 |
| MLL | 495 | Transfer Credit | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| MLT | 100T | Transfer Credit Elective | Arts and Humanities | 1/10 | |
| MLT | 200T | Transfer Credit Elective | Arts and Humanities | 1/10 | |
| MLT | 300T | Transfer Credit Elective | Arts and Humanities | 1/10 | |
| MLT | 400T | Transfer Credit Elective | Arts and Humanities | 1/10 | |
| MLT | 500T | Transfer Credit Elective | Arts and Humanities | 1/10 | |
| MSC | 100T | Transfer Credit Elective | STEM | 1/10 | |
| MSC | 101 | Survey of Oceanography | STEM | Fall, Spring, Summer | 3/3 |
| MSC | 104 | Molecules of Life | STEM | Spring | 3/3 |
| MSC | 107 | Life in the Sea | STEM | Summer | 3/3 |
| MSC | 108 | Environmental Oceanography | People and Society | Fall | 3/3 |
| MSC | 108 | Environmental Oceanography | STEM | Fall | 3/3 |
| MSC | 111 | Introduction to Marine Science | STEM | Fall, Spring | 3/3 |
| MSC | 112 | Introduction to Marine Science Lab | STEM | Fall, Spring | 1/1 |
| MSC | 115 | Tropical Marine Biology | STEM | Summer | 3/3 |
| MSC | 121 | Ocean Currents | STEM | By Announcement Only | 3/3 |
| MSC | 190 | Studies in Marine Science | STEM | By Announcement Only | 1/5 |
| MSC | 200T | Transfer Credit Elective | STEM | 1/10 | |
| MSC | 218 | Biological Oceanography | STEM | Spring | 3/3 |
