If you have questions regarding cognates or courses eligible to be used in individualized cognates, please log in to Navigate to schedule time to speak with your academic advisor.
Beginning in Fall 2021, UM students can fulfill the Areas of Knowledge general education requirement by creating an individualized cognate. Only courses (UM as well as transfer courses) with an Area of Knowledge course attribute in CaneLink can be used in an individualized cognate. All three courses in an individualized cognate must have the appropriate Area of Knowledge course attribute. Courses used in an individualized cognate cannot be double counted toward any other degree requirement. An individualized cognate must be a minimum of 3 courses (9 credit hours). Individualized cognates use the following academic plan codes: AT_0080 (Arts & Humanities), PS_0070 (People & Society), and ST_0026 (STEM). For information on thematic cognates, use the cognate search engine.
Below is a searchable list of current courses that can be used in an individualized cognate.
NOTE: The course a student takes to fulfill the quantitative skills proficiency requirement cannot be double counted by including it in an individualized cognate. Also courses with a grade of CR (except for test credits that are accepted with a UM equivalency from AP, IB, GCE, Cambridge Pre-U, CAPE, and CLEP programs) cannot be used to fulfill general education or other degree requirements like individualized cognates.
| Subject | Course No. | Course Title | Area of Knowledge Designation | Typically Offered | Credits (Min/Max) |
|---|---|---|---|---|---|
| POR | 301 | Interpreting Literary and Cultural Texts in Portuguese | Arts and Humanities | By Announcement Only | 3/3 |
| POR | 310 | Brazilian Women Writers in Translation | Arts and Humanities | By Announcement Only | 3/3 |
| POR | 310 | Brazilian Women Writers in Translation | People and Society | By Announcement Only | 3/3 |
| POR | 321 | Studies in Luso-Brazilian Literary Themes | Arts and Humanities | Fall, Spring | 3/3 |
| POR | 322 | Topics in Luso-Brazilian Cultures | Arts and Humanities | Fall, Spring | 3/3 |
| POR | 353 | Brazilian Poetry | Arts and Humanities | By Announcement Only | 3/3 |
| POR | 354 | The Modern Brazilian Novel | Arts and Humanities | By Announcement Only | 3/3 |
| POR | 363 | Contemporary Luso-Brazilian Film | Arts and Humanities | By Announcement Only | 3/3 |
| POR | 364 | The Brazilian Short Story | Arts and Humanities | By Announcement Only | 3/3 |
| POR | 395 | Transfer Credits | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| POR | 396 | Transfer Credits | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| POR | 397 | Transfer Credits | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| POR | 398 | Transfer Credits | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| POR | 399 | Transfer Credits | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| POR | 495 | Transfer Credit | Arts and Humanities | Fall, Spring, Summer | 1/3 |
| PSC | 101 | Physical Science | STEM | Fall | 3/3 |
| PSY | 110 | Introduction to Psychology | People and Society | Fall, Spring, Summer | 3/3 |
| PSY | 210 | Social Psychology | People and Society | Fall, Spring, Summer | 3/3 |
| PSY | 220 | Introduction to Psychobiology | People and Society | Fall, Spring, Summer | 3/3 |
| PSY | 220 | Introduction to Psychobiology | STEM | Fall, Spring, Summer | 3/3 |
| PSY | 225 | Introduction to Evolutionary Psychology | People and Society | Fall | 3/3 |
| PSY | 225 | Introduction to Evolutionary Psychology | STEM | Fall | 3/3 |
| PSY | 230 | Child and Adolescent Development | People and Society | Fall, Spring, Summer | 3/3 |
| PSY | 230 | Child and Adolescent Development | STEM | Fall, Spring, Summer | 3/3 |
| PSY | 235 | Learning and Behavior | People and Society | Fall, Spring | 3/3 |
| PSY | 250 | Cognitive Psychology | People and Society | Fall, Spring, Summer | 3/3 |
| PSY | 250 | Cognitive Psychology | STEM | Fall, Spring, Summer | 3/3 |
| PSY | 260 | Personality Psychology | People and Society | By Announcement Only | 3/3 |
| PSY | 290 | Introduction to Research Methods | People and Society | Fall, Spring, Summer | 3/3 |
| PSY | 291 | Introduction to Biobehavioral Statistics | People and Society | Fall, Spring | 3/3 |
| PSY | 291 | Introduction to Biobehavioral Statistics | STEM | Fall, Spring | 3/3 |
| PSY | 292 | Introduction to Biobehavioral Statistics Section B | People and Society | Fall, Spring, Summer | 3/3 |
| PSY | 292 | Introduction to Biobehavioral Statistics Section B | STEM | Fall, Spring, Summer | 3/3 |
| PSY | 430 | Psychology of Infancy | People and Society | By Announcement Only | 3/3 |
| PSY | 431 | Psychology of Social and Emotional Development | People and Society | Fall | 3/3 |
| REL | 101 | Introduction to Religion | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| REL | 102 | Problem of God | Arts and Humanities | Fall, Spring | 3/3 |
| REL | 102 | Problem of God | People and Society | Fall, Spring | 3/3 |
| REL | 103 | One God: Judaism, Christianity, Islam | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| REL | 103 | One God: Judaism, Christianity, Islam | People and Society | Fall, Spring, Summer | 3/3 |
| REL | 104 | Atheism: Doubts and Debates | Arts and Humanities | Spring | 3/3 |
| REL | 105 | Asian Religions: Transforming the Self | Arts and Humanities | Spring | 3/3 |
| REL | 105 | Asian Religions: Transforming the Self | People and Society | Spring | 3/3 |
| REL | 109 | Anthropology of Religion | Arts and Humanities | Spring | 3/3 |
| REL | 109 | Anthropology of Religion | People and Society | Spring | 3/3 |
| REL | 111 | Introduction to the Bible: Tanakh, Old Testament | Arts and Humanities | Fall, Spring | 3/3 |
| REL | 119 | Courses taken at other institutions with no direct equivalents. | Arts and Humanities | Fall, Spring, Summer | 1/4 |
| REL | 121 | Introduction to the New Testament | Arts and Humanities | Fall Even Years | 3/3 |
| REL | 131 | Religion in America | Arts and Humanities | Fall, Summer | 3/3 |
| REL | 139 | Course taken at other institutions with no direct equivalents | Arts and Humanities | Fall, Spring, Summer | 1/4 |
