If you have questions regarding cognates or courses eligible to be used in individualized cognates, please log in to Navigate to schedule time to speak with your academic advisor.
Beginning in Fall 2021, UM students can fulfill the Areas of Knowledge general education requirement by creating an individualized cognate. Only courses (UM as well as transfer courses) with an Area of Knowledge course attribute in CaneLink can be used in an individualized cognate. All three courses in an individualized cognate must have the appropriate Area of Knowledge course attribute. Courses used in an individualized cognate cannot be double counted toward any other degree requirement. An individualized cognate must be a minimum of 3 courses (9 credit hours). Individualized cognates use the following academic plan codes: AT_0080 (Arts & Humanities), PS_0070 (People & Society), and ST_0026 (STEM). For information on thematic cognates, use the cognate search engine.
Below is a searchable list of current courses that can be used in an individualized cognate.
NOTE: The course a student takes to fulfill the quantitative skills proficiency requirement cannot be double counted by including it in an individualized cognate. Also courses with a grade of CR (except for test credits that are accepted with a UM equivalency from AP, IB, GCE, Cambridge Pre-U, CAPE, and CLEP programs) cannot be used to fulfill general education or other degree requirements like individualized cognates.
| Subject | Course No. | Course Title | Area of Knowledge Designation | Typically Offered | Credits (Min/Max) |
|---|---|---|---|---|---|
| PSY | 375 | Special Topics | People and Society | By Announcement Only | 3/3 |
| PSY | 390 | Intermediate Research Methods and Biobehavioral Statistics | People and Society | Fall, Spring | 3/3 |
| PSY | 390 | Intermediate Research Methods and Biobehavioral Statistics | STEM | Fall, Spring | 3/3 |
| PSY | 391 | Tests and Measurements | People and Society | Spring Odd Years | 3/3 |
| PSY | 391 | Tests and Measurements | STEM | Spring Odd Years | 3/3 |
| PSY | 425 | Psychobiology | People and Society | By Announcement Only | 3/3 |
| PSY | 425 | Psychobiology | STEM | By Announcement Only | 3/3 |
| PSY | 427 | Psychoneuroimmunology | People and Society | By Announcement Only | 3/3 |
| PSY | 427 | Psychoneuroimmunology | STEM | By Announcement Only | 3/3 |
| PSY | 430 | Psychology of Infancy | People and Society | By Announcement Only | 3/3 |
| PSY | 431 | Psychology of Social and Emotional Development | People and Society | Fall | 3/3 |
| PSY | 474 | Special Topics | People and Society | By Announcement Only | 3/3 |
| REL | 101 | Introduction to Religion | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| REL | 102 | Problem of God | Arts and Humanities | Fall, Spring | 3/3 |
| REL | 102 | Problem of God | People and Society | Fall, Spring | 3/3 |
| REL | 103 | One God: Judaism, Christianity, Islam | Arts and Humanities | Fall, Spring | 3/3 |
| REL | 103 | One God: Judaism, Christianity, Islam | People and Society | Fall, Spring | 3/3 |
| REL | 104 | Atheism: Doubts and Debates | Arts and Humanities | Fall, Spring | 3/3 |
| REL | 105 | Asian Religions: Transforming the Self | Arts and Humanities | Fall, Spring | 3/3 |
| REL | 105 | Asian Religions: Transforming the Self | People and Society | Fall, Spring | 3/3 |
| REL | 109 | Anthropology of Religion | Arts and Humanities | Fall, Spring | 3/3 |
| REL | 109 | Anthropology of Religion | People and Society | Fall, Spring | 3/3 |
| REL | 111 | Introduction to the Bible: Tanakh, Old Testament | Arts and Humanities | Fall, Spring | 3/3 |
| REL | 119 | Courses taken at other institutions with no direct equivalents. | Arts and Humanities | Fall, Spring, Summer | 1/4 |
| REL | 121 | Introduction to the New Testament | Arts and Humanities | Fall, Spring | 3/3 |
| REL | 131 | Religion in America | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| REL | 139 | Course taken at other institutions with no direct equivalents | Arts and Humanities | Fall, Spring, Summer | 1/4 |
| REL | 151 | Religion and Moral Choices | Arts and Humanities | Fall, Spring | 3/3 |
| REL | 151 | Religion and Moral Choices | People and Society | Fall, Spring | 3/3 |
| REL | 151 | Religion and Moral Choices | Fall, Spring | 3/3 | |
| REL | 159 | Courses taken at other institutions with no direct equivalents | Arts and Humanities | Fall, Spring, Summer | 1/4 |
| REL | 161 | Religion and Medicine: Health Care as Spiritual Practice | Arts and Humanities | Fall, Spring | 3/3 |
| REL | 181 | Asian Religions | Arts and Humanities | Fall, Spring | 3/3 |
| REL | 219 | Courses taken at other institutions with no direct equivalent | Arts and Humanities | Fall, Spring, Summer | 1/4 |
| REL | 231 | Jewish Civilization and Intro to Judaism, Jews, and Jewishness from Abraham to Wonder Woman | Arts and Humanities | Fall, Spring | 3/3 |
| REL | 232 | A Global History of Christianity | Arts and Humanities | Fall, Spring | 3/3 |
| REL | 232 | A Global History of Christianity | People and Society | Fall, Spring | 3/3 |
| REL | 234 | Jerusalem in the Time of Jesus - An Archaeological Odyssey | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| REL | 234 | Jerusalem in the Time of Jesus - An Archaeological Odyssey | People and Society | Fall, Spring, Summer | 3/3 |
| REL | 235 | African American Religion | Arts and Humanities | Fall, Spring | 3/3 |
| REL | 235 | African American Religion | People and Society | Fall, Spring | 3/3 |
| REL | 236 | Cults and New Religious Movements in America | Arts and Humanities | Fall, Spring | 3/3 |
| REL | 236 | Cults and New Religious Movements in America | People and Society | Fall, Spring | 3/3 |
| REL | 238 | Holy War and Toleration in Western Religious Traditions | Arts and Humanities | Fall, Spring | 3/3 |
| REL | 238 | Holy War and Toleration in Western Religious Traditions | People and Society | Fall, Spring | 3/3 |
| REL | 239 | Transfer Credits | Arts and Humanities | Fall, Spring, Summer | 1/4 |
| REL | 240 | Pilgrims, Shrines, Crusades and Saint in Spain | Arts and Humanities | Fall, Spring | 3/3 |
| REL | 242 | Religion in Revolutionary History | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| REL | 244 | Sacred Space | Arts and Humanities | Fall, Spring | 3/3 |
| REL | 244 | Sacred Space | People and Society | Fall, Spring | 3/3 |
